Your cart is currently empty!
Úrslit úr göngu
2024 – 50 km (Hefðbundin ganga)
| Sæti | Nafn | Kyn | Tími | % af besta tíma |
|---|---|---|---|---|
| 1 | Magnus Waaler | Karl | 2:41:13 | 100% |
| 2 | Anikken Gjerde Alnæs | Kona | 2:55:28 | 100% |
| 3 | Dagur Benediktsson | Karl | 2:55:46 | 109% |
| 4 | Stefano Zanotto | Karl | 2:55:46 | 109% |
| 5 | Einar Árni Gíslason | Karl | 3:05:59 | 115.4% |
| 6 | Heli Annika Heiskanen | Kona | 3:06:12 | 106.1% |
| 7 | Ástmar Helgi Kristinsson | Karl | 3:08:45 | 117.1% |
| 8 | Gísli Einar Árnason | Karl | 3:23:34 | 126.3% |
| 9 | Sveinbjörn Orri Heimisson | Karl | 3:24:03 | 126.6% |
| 10 | Elisabeth Schicho | Kona | 3:24:28 | 116.5% |
| 11 | Einar Ólafsson | Karl | 3:31:14 | 131% |
| 12 | Tereza Hujerova | Kona | 3:32:40 | 121.2% |
| 13 | Benedikt Ertl | Karl | 3:33:13 | 132.3% |
| 14 | Öyvind Watterdal | Karl | 3:33:45 | 132.6% |
| 15 | Marvin Beer | Karl | 3:33:55 | 132.7% |
| 16 | Þorvaldur Sveinn Guðbjörnsson | Karl | 3:33:59 | 132.7% |
| 17 | Ragnar Bragason | Karl | 3:34:23 | 133% |
| 18 | Marvin Ulbrich | Karl | 3:34:37 | 133.1% |
| 19 | Hilmar Örn Kárason | Karl | 3:36:42 | 134.4% |
| 20 | Jan Ciha | Karl | 3:37:31 | 134.9% |
| 21 | Birkir Þór Stefánsson | Karl | 3:39:09 | 135.9% |
| 22 | Árni Freyr Elíasson | Karl | 3:39:15 | 136% |
| 23 | Andrea Kolbeinsdóttir | Kona | 3:40:00 | 125.4% |
| 24 | Erwin van der Werve | Karl | 3:40:32 | 136.8% |
| 25 | Espen Marcussen | Karl | 3:40:53 | 137% |
| 26 | Garrott Kuzzy | Karl | 3:44:12 | 139.1% |
| 27 | Vladislav Kalous | Karl | 3:45:03 | 139.6% |
| 28 | William Urton | Karl | 3:46:05 | 140.2% |
| 29 | Gylfi Ólafsson | Karl | 3:49:44 | 142.5% |
| 30 | Tarmo Rei | Karl | 3:49:55 | 142.6% |
| 31 | Samúel Orri Stefánsson | Karl | 3:50:37 | 143% |
| 32 | Ari Wendel | Karl | 3:52:04 | 143.9% |
| 33 | Reed Godfrey | Karl | 3:55:20 | 146% |
| 34 | Tom Morten Kristiansen | Karl | 3:55:38 | 146.2% |
| 35 | Aron Trumm | Karl | 3:57:27 | 147.3% |
| 36 | Erik Ceder | Karl | 3:58:14 | 147.8% |
| 37 | Thomas Michel | Karl | 3:59:54 | 148.8% |
| 38 | Oliver Packmor | Karl | 4:01:41 | 149.9% |
| 39 | Ingar Hals | Karl | 4:01:53 | 150% |
| 40 | Steinung Nymo | Karl | 4:02:00 | 150.1% |
| 41 | Sigurjón Hallgrímsson | Karl | 4:03:20 | 150.9% |
| 42 | Magnús Eiríksson | Karl | 4:04:07 | 151.4% |
| 43 | Øyvind Jakobsen | Karl | 4:04:22 | 151.6% |
| 44 | Erkki Oinaskallio | Karl | 4:05:15 | 152.1% |
| 45 | Edda Vésteinsdóttir | Kona | 4:05:49 | 140.1% |
| 46 | Einar Logi Vilhjálmsson | Karl | 4:06:22 | 152.8% |
| 47 | Kári Páll Jónasson | Karl | 4:06:47 | 153.1% |
| 48 | Sigurgeir Svavarsson | Karl | 4:07:40 | 153.6% |
| 49 | Eevamari Rauhamaki | Kona | 4:08:44 | 141.8% |
| 50 | Henri Rauhamaki | Karl | 4:08:44 | 154.3% |
| 51 | Hubert Inglin | Karl | 4:09:18 | 154.6% |
| 52 | Cheryl DuBois | óþekkt | 4:09:21 | 154.7% |
| 53 | Ingólfur Gíslason | Karl | 4:10:34 | 155.4% |
| 54 | Andrea Nejrotti | Karl | 4:10:35 | 155.4% |
| 55 | Stefán Snær Ragnarsson | Karl | 4:12:11 | 156.4% |
| 56 | Mikael Karlsson | Karl | 4:13:50 | 157.4% |
| 57 | Triinu Tee | Kona | 4:13:59 | 144.7% |
| 58 | David Schatz | Karl | 4:15:12 | 158.3% |
| 59 | Hagen Rossmann | Karl | 4:17:49 | 159.9% |
| 60 | Einar Birkir Sveinbjörnsson | Karl | 4:18:52 | 160.6% |
| 61 | Øivind Gladsø | Karl | 4:20:08 | 161.4% |
| 62 | Jiri Spelda | Karl | 4:20:51 | 161.8% |
| 63 | Frédéric Cormier | Karl | 4:21:06 | 162% |
| 64 | Altman Martin | Karl | 4:21:46 | 162.4% |
| 65 | Ólafur Björnsson | Karl | 4:22:44 | 163% |
| 66 | Védís Ólafsdóttir | Kona | 4:22:57 | 149.9% |
| 67 | Thomas Lempe | Karl | 4:23:28 | 163.4% |
| 68 | Gunnhildur Gunnarsdóttir | Kona | 4:23:45 | 150.3% |
| 69 | Daniel Kosinski | Karl | 4:24:29 | 164.1% |
| 70 | Rain Vosman | Karl | 4:25:12 | 164.5% |
| 71 | Petr Pumpr | Karl | 4:25:53 | 164.9% |
| 72 | Radoslaw Stefurak | Karl | 4:26:46 | 165.5% |
| 73 | Martin Veermäe | Karl | 4:26:52 | 165.5% |
| 74 | Unnsteinn Jónsson | Karl | 4:27:34 | 166% |
| 75 | Janusz Meissner | Karl | 4:28:50 | 166.8% |
| 76 | Jan Hála | Karl | 4:29:16 | 167% |
| 77 | Tobias Fuhr | Karl | 4:30:10 | 167.6% |
| 78 | Kurt Luchsinger | Karl | 4:30:49 | 168% |
| 79 | Atli Þór Jakobsson | Karl | 4:31:10 | 168.2% |
| 80 | Petr Altman | Karl | 4:32:21 | 168.9% |
| 81 | Elín Marta Eiríksdóttir | Kona | 4:32:30 | 155.3% |
| 82 | Björk Óladóttir | Kona | 4:32:52 | 155.5% |
| 83 | Gunnar Bjarni Guðmundsson | Karl | 4:33:09 | 169.4% |
| 84 | Craig Pepin | Karl | 4:33:58 | 169.9% |
| 85 | Nicholas De Veaux | Karl | 4:35:18 | 170.8% |
| 86 | Hjörvar Kristjánsson | Karl | 4:35:32 | 170.9% |
| 87 | Milan Kott | Karl | 4:36:49 | 171.7% |
| 88 | Kåre Træen | Karl | 4:37:00 | 171.8% |
| 89 | Sigurður Þórarinsson | Karl | 4:37:14 | 172% |
| 90 | Trygve Lehne | Karl | 4:37:21 | 172% |
| 91 | Andrus Heinsoo | Karl | 4:38:00 | 172.4% |
| 92 | Nils Magne Slinde | Karl | 4:38:26 | 172.7% |
| 93 | Hólmgeir Þorsteinsson | Karl | 4:38:53 | 173% |
| 94 | Jan Bartos | Karl | 4:39:37 | 173.4% |
| 95 | Andra Gherghiceanu | Kona | 4:42:42 | 161.1% |
| 96 | Elvar Níelsson | Karl | 4:42:47 | 175.4% |
| 97 | John Tormondsen | Karl | 4:42:52 | 175.5% |
| 98 | Svavar Þór Guðmundsson | Karl | 4:43:18 | 175.7% |
| 99 | Hermann Snorrason | Karl | 4:44:21 | 176.4% |
| 100 | Egill Snær Þorsteinsson | Karl | 4:44:30 | 176.5% |
| 101 | Heino Piirsoo | Karl | 4:44:37 | 176.5% |
| 102 | Peter Sjöblom | Karl | 4:45:53 | 177.3% |
| 103 | Sigurður Sigurgeirsson | Karl | 4:46:10 | 177.5% |
| 104 | Roman Dolezal | Karl | 4:46:21 | 177.6% |
| 105 | Östen Strömgren | Karl | 4:46:36 | 177.8% |
| 106 | Bjørn Hembre | Karl | 4:47:05 | 178.1% |
| 107 | Erik Pallase | Karl | 4:49:48 | 179.8% |
| 108 | Albert Högnason | Karl | 4:49:57 | 179.9% |
| 109 | Priit Põder | Karl | 4:51:24 | 180.8% |
| 110 | Marko Moisio | Karl | 4:51:35 | 180.9% |
| 111 | Jan Vondrás | Karl | 4:51:42 | 180.9% |
| 112 | Stanislava Motycková | Kona | 4:52:53 | 166.9% |
| 113 | Markku Levanen | Karl | 4:53:34 | 182.1% |
| 114 | Christopher Gouldsmith | Karl | 4:54:10 | 182.5% |
| 115 | Jeffrey D Wilhelm Wilhelm | Karl | 4:55:27 | 183.3% |
| 116 | Waldemar Spychalski | Karl | 4:55:36 | 183.4% |
| 117 | Þröstur Jóhannesson | Karl | 4:56:44 | 184.1% |
| 118 | Ago Teder | Karl | 4:57:19 | 184.4% |
| 119 | Nína Baldursdóttir | Kona | 4:58:07 | 169.9% |
| 120 | Hildur Karen Jónsdóttir | Kona | 4:58:17 | 170% |
| 121 | Jón Ottó Gunnarsson | Karl | 4:58:32 | 185.2% |
| 122 | Tate Vanhamäki | Karl | 4:58:41 | 185.3% |
| 123 | Alger Närska | Karl | 4:59:00 | 185.5% |
| 124 | Timo Heinola | Karl | 4:59:37 | 185.8% |
| 125 | Baldur Baldursson | Karl | 4:59:53 | 186% |
| 126 | Jesper Fuhr | Karl | 4:59:57 | 186.1% |
| 127 | Alena Motycková | Kona | 5:00:19 | 171.2% |
| 128 | Merje Luik | Kona | 5:01:04 | 171.6% |
| 129 | Þorsteinn Stefánsson | Karl | 5:01:13 | 186.8% |
| 130 | Gunnar Torfason | Karl | 5:01:41 | 187.1% |
| 131 | Hjördís Björnsdóttir | Kona | 5:02:25 | 172.3% |
| 132 | Birgir Stefánsson | Karl | 5:03:14 | 188.1% |
| 133 | Jón Halldór Oddsson | Karl | 5:03:19 | 188.1% |
| 134 | Mall Alev | Kona | 5:03:57 | 173.2% |
| 135 | Leos Kocman | Karl | 5:04:05 | 188.6% |
| 136 | Kristinn Halldórsson | Karl | 5:05:57 | 189.8% |
| 137 | Eysteinn Ísidór Ólafsson | Karl | 5:08:14 | 191.2% |
| 138 | Jürgo Väli | Karl | 5:11:56 | 193.5% |
| 139 | Ondřej Maryska | Karl | 5:13:10 | 194.3% |
| 140 | Andrzej Kaminski | Karl | 5:13:52 | 194.7% |
| 141 | Birkir Þór Jónasson | Karl | 5:14:27 | 195% |
| 142 | Gian-Reto Felix | Karl | 5:14:42 | 195.2% |
| 143 | Lars Grossen | Karl | 5:16:19 | 196.2% |
| 144 | Margus Tigasson | Karl | 5:17:07 | 196.7% |
| 145 | Peeter Piirimägi | Karl | 5:17:09 | 196.7% |
| 146 | Leifur Þorsteinsson | Karl | 5:17:20 | 196.8% |
| 147 | Kristján Haukur Flosason | Karl | 5:18:10 | 197.4% |
| 148 | Robert Palliser | Karl | 5:18:41 | 197.7% |
| 149 | Patrik Fuhr | Karl | 5:19:09 | 198% |
| 150 | Egill Guðmundsson | Karl | 5:20:07 | 198.6% |
| 151 | Jenni Eloranta | Kona | 5:20:37 | 182.7% |
| 152 | Kati Jurisson | Kona | 5:21:02 | 183% |
| 153 | Jiří Pulkrábek | Karl | 5:21:35 | 199.5% |
| 154 | Kristoffer Marø | Karl | 5:23:07 | 200.4% |
| 155 | Snorri Magnússon | Karl | 5:24:23 | 201.2% |
| 156 | Ólafur Rúnar Ólafsson | Karl | 5:24:44 | 201.4% |
| 157 | Lisa Hollensteiner | Kona | 5:28:16 | 187.1% |
| 158 | Christine Pasterczyk | Kona | 5:28:25 | 187.2% |
| 159 | Mindy Benton | Kona | 5:28:38 | 187.3% |
| 160 | Haukur Þorsteinsson | Karl | 5:30:12 | 204.8% |
| 161 | Sveinbjörn Sigurðsson | Karl | 5:30:26 | 205% |
| 162 | Irmen Noormaa | Kona | 5:31:11 | 188.7% |
| 163 | Reet Pallase | Kona | 5:31:25 | 188.9% |
| 164 | Andrea Ogi | Kona | 5:31:54 | 189.2% |
| 165 | Sigurður Ísólfsson | Karl | 5:32:33 | 206.3% |
| 166 | Magnús Bjarklind | Karl | 5:32:36 | 206.3% |
| 167 | Hjördís Þorsteinsdóttir | Kona | 5:36:04 | 191.5% |
| 168 | Vesa Tiitinen | Karl | 5:36:07 | 208.5% |
| 169 | Marcus Eyre | Karl | 5:36:30 | 208.7% |
| 170 | Tuomo Waltari | Karl | 5:36:49 | 208.9% |
| 171 | Jón Páll Hreinsson | Karl | 5:38:41 | 210.1% |
| 172 | Rhonda Millikin | Kona | 5:38:48 | 193.1% |
| 173 | Knut Hegland | Karl | 5:40:27 | 211.2% |
| 174 | Hjörleifur Þórarinsson | Karl | 5:40:37 | 211.3% |
| 175 | Sædís Guðný | Kona | 5:41:06 | 194.4% |
| 176 | Bjarni Sv. Guðmundsson | Karl | 5:41:26 | 211.8% |
| 177 | Hilmar Már Aðalsteinsson | Karl | 5:42:03 | 212.2% |
| 178 | Jóhannes Bjarni Guðmundsson | Karl | 5:42:11 | 212.3% |
| 179 | Germano Zinni | Karl | 5:42:59 | 212.7% |
| 180 | Stanislav Hank | Karl | 5:43:37 | 213.1% |
| 181 | Halldór Garðarsson | Karl | 5:43:41 | 213.2% |
| 182 | Magni Hreinn Jónsson | Karl | 5:44:02 | 213.4% |
| 183 | Barbro Strömgren | Kona | 5:44:32 | 196.4% |
| 184 | Hafdís Gunnarsdóttir | Kona | 5:44:41 | 196.4% |
| 185 | Theodóra Björk Heimisdóttir | Kona | 5:45:04 | 196.7% |
| 186 | Ásdís Olga Sigurðardóttir | Kona | 5:45:06 | 196.7% |
| 187 | Eva Albrechtsen | Kona | 5:46:20 | 197.4% |
| 188 | Anneli Levanen | Kona | 5:47:16 | 197.9% |
| 189 | Geir Sigurðsson | Karl | 5:47:49 | 215.7% |
| 190 | Tiit Matvejev | Karl | 5:49:10 | 216.6% |
| 191 | Andreas Rikken | Karl | 5:49:23 | 216.7% |
| 192 | Jüri Marcinkevicz | Karl | 5:50:32 | 217.4% |
| 193 | Nina Väliaho | Kona | 5:51:38 | 200.4% |
| 194 | Páll Már Pálsson | Karl | 5:53:08 | 219% |
| 195 | Sigrún Tómasdóttir | Kona | 5:53:44 | 201.6% |
| 196 | Arna Pálsdóttir | Kona | 5:53:48 | 201.6% |
| 197 | Anne Steinbrenner | Kona | 5:54:26 | 202% |
| 198 | Jan-Ole Österback | Karl | 5:55:39 | 220.6% |
| 199 | Kolbeinn Árnason | Karl | 5:56:21 | 221% |
| 200 | Hildur Elísabet Pétursdóttir | Kona | 5:56:33 | 203.2% |
| 201 | Auður Elva Kjartansdóttir | Kona | 5:56:44 | 203.3% |
| 202 | Brenda Urton | Kona | 5:57:14 | 203.6% |
| 203 | Annika Astola | Kona | 5:57:36 | 203.8% |
| 204 | Guðrún Pálsdóttir | Kona | 5:57:42 | 203.9% |
| 205 | Jiří Nosek | Karl | 5:59:03 | 222.7% |
| 206 | Pavel Jezek | Karl | 6:00:09 | 223.4% |
| 207 | Rusty Zaspel | Karl | 6:00:22 | 223.5% |
| 208 | Guðrún Nýbjörg Svanbjörnsdóttir | Kona | 6:02:28 | 206.6% |
| 209 | Margrét Valdimarsdóttir | Kona | 6:02:58 | 206.9% |
| 210 | Toomas Matvejev | Karl | 6:03:22 | 225.4% |
| 211 | Ferdinand Rust | Karl | 6:03:31 | 225.5% |
| 212 | Dirk Markus | Karl | 6:04:00 | 225.8% |
| 213 | Þórhallur Guðmundsson | Karl | 6:04:21 | 226% |
| 214 | Gina Oesterreich | Kona | 6:04:24 | 207.7% |
| 215 | John Ramey | Karl | 6:05:04 | 226.4% |
| 216 | Juha Kuusisto | Karl | 6:06:35 | 227.4% |
| 217 | Sanna Kuusisto | Kona | 6:06:36 | 208.9% |
| 218 | Rüdiger Schmidt | Karl | 6:08:02 | 228.3% |
| 219 | Eric Giroux | Karl | 6:08:12 | 228.4% |
| 220 | Jonathan Hasse | Karl | 6:08:39 | 228.7% |
| 221 | Clas-Eirik Slotte | Karl | 6:09:04 | 228.9% |
| 222 | Rocco Lenz | Karl | 6:11:18 | 230.3% |
| 223 | Jaanus Vagel | Karl | 6:11:29 | 230.4% |
| 224 | Bergþóra Baldursdóttir | Kona | 6:13:03 | 212.6% |
| 225 | Emilía Borgþórsdóttir | Kona | 6:19:18 | 216.2% |
| 226 | Josef Kral | Karl | 6:23:24 | 237.8% |
| 227 | Ivana Kralova | Kona | 6:23:27 | 218.5% |
| 228 | Björgvin Sigurðsson | Karl | 6:25:36 | 239.2% |
| 229 | Renato Turner | Karl | 6:25:49 | 239.3% |
| 230 | Ágústa Jónsdóttir | Kona | 6:25:49 | 219.9% |
| 231 | Laure Gurcel | Kona | 6:26:29 | 220.3% |
| 232 | Leslie Taylor | Kona | 6:26:41 | 220.4% |
| 233 | Charlie Snow | Karl | 6:27:14 | 240.2% |
| 234 | Karl Guðmundsson | Karl | 6:28:59 | 241.3% |
| 235 | Arna Friðriksdóttir | Kona | 6:30:48 | 222.7% |
| 236 | Íris Traustadóttir | Kona | 6:31:13 | 223% |
| 237 | Mindaugas Strumskis | Karl | 6:31:50 | 243% |
| 238 | Ásta Halldórsdóttir | Kona | 6:32:10 | 223.5% |
| 239 | Nadja Widell | Kona | 6:32:20 | 223.6% |
| 240 | Arpad Nagy | Karl | 6:32:21 | 243.4% |
| 241 | John Wragg | óþekkt | 6:33:12 | 243.9% |
| 242 | Minoru Matsuyama | Karl | 6:40:28 | 248.4% |
| 243 | Wyatt Doop | Karl | 6:40:51 | 248.6% |
| 244 | Embla Sveinsdóttir | Kona | 6:42:08 | 229.2% |
| 245 | Robert Amper | Karl | 6:42:35 | 249.7% |
| 246 | Harlan Pietz | Karl | 6:44:05 | 250.6% |
| 247 | Jaakko Suominen | Karl | 6:45:14 | 251.4% |
| 248 | Anthony Lauriello | Karl | 6:49:08 | 253.8% |
| 249 | Gunnar Knapp | Karl | 6:52:06 | 255.6% |
| 250 | Anni Fuhr | Kona | 6:54:56 | 236.5% |
| 251 | Svenja Grossen | Kona | 6:56:59 | 237.6% |
| 252 | Corinne Christen | Kona | 6:57:04 | 237.7% |
| 253 | Brynja Þrastardóttir | Kona | 6:57:29 | 237.9% |
| 254 | Julia Virkus | Kona | 7:01:08 | 240% |
| 255 | Gustaf Virkus | Karl | 7:01:45 | 261.6% |
| 256 | Joakim Kofod | Karl | 7:05:16 | 263.8% |
| 257 | Álfheiður Gunnarsdóttir | Kona | 7:09:50 | 245% |
| 258 | Anna Martin | Kona | 7:10:19 | 245.2% |
| 259 | Ísey Gréta Þorgrímsdóttir | Kona | 7:11:26 | 245.9% |
| 260 | Helga Clara Magnúsdóttir | Kona | 7:15:11 | 248% |
| 261 | Christie Rhodes Dekko | Kona | 7:19:19 | 250.4% |
| 262 | Marti Viilu | Karl | 7:22:31 | 274.5% |
| 263 | Kristín Briem | Kona | 7:25:54 | 254.1% |
| 264 | Romina Grossen | Kona | 7:26:57 | 254.7% |
| 265 | Elly Van der Plas | Kona | 7:27:03 | 254.8% |
| 266 | Jón Einarsson | Karl | 7:30:54 | 279.7% |
| 267 | Þóra Þráinsdóttir | Kona | 7:30:56 | 257% |
| 268 | Rosaire Cormier | Karl | 7:33:36 | 281.4% |
| 269 | Tim Latif | Karl | 7:56:35 | 295.6% |
| 270 | Guðbjörg Berglind Snorradóttir | Kona | 8:01:38 | 274.5% |
| 271 | Guðný Benediktsdóttir | Kona | 8:10:55 | 279.8% |
| 272 | Anna Marín Kristjánsdóttir | Kona | 8:18:21 | 284% |
| 273 | Wayne Kurtz | Karl | 8:26:32 | 314.2% |
