Your cart is currently empty!
Úrslit úr göngu
2026 – 50 km (Hefðbundin ganga)
| Sæti | Nafn | Kyn | Tími | % af besta tíma |
|---|---|---|---|---|
| 1 | Andreas Nygaard | Karl | 2:22:34 | 100% |
| 2 | Stanislav Rezac | Karl | 2:24:10 | 101.1% |
| 3 | Riccardo Mich | Karl | 2:25:19 | 101.9% |
| 4 | Paolo Fanton | Karl | 2:25:21 | 102% |
| 5 | Stefano Mich | Karl | 2:30:05 | 105.3% |
| 6 | Hilmar Örn Kárason | Karl | 2:31:04 | 106% |
| 7 | Snorri Eyþór Einarsson | Karl | 2:31:58 | 106.6% |
| 8 | Einar Árni Gíslason | Karl | 2:34:54 | 108.7% |
| 9 | Grétar Smári Samúelsson | Karl | 2:37:17 | 110.3% |
| 10 | Waldemar Andersson | Karl | 2:37:18 | 110.3% |
| 11 | Ástmar Helgi Kristinsson | Karl | 2:38:09 | 110.9% |
| 12 | Lukas Greiderer | Karl | 2:38:12 | 111% |
| 13 | Martin Ottosson | Karl | 2:41:39 | 113.4% |
| 14 | Graham Nishikawa | Karl | 2:44:25 | 115.3% |
| 15 | Robert Glen | Karl | 2:50:10 | 119.4% |
| 16 | Eyþór Freyr Árnason | Karl | 2:50:55 | 119.9% |
| 17 | Sophia Velicer | Kona | 2:51:32 | 100% |
| 18 | Johan Lintzén | Karl | 2:52:45 | 121.2% |
| 19 | Erik Raduha | Karl | 2:52:50 | 121.2% |
| 20 | Janis Melbardis | Karl | 2:53:46 | 121.9% |
| 21 | Annika Landis | Kona | 2:55:29 | 102.3% |
| 22 | Lea Stabæk Wenaas | Kona | 2:55:35 | 102.4% |
| 23 | Klaus Greiderer | Karl | 2:58:50 | 125.4% |
| 24 | Matas Zalneravicius | Karl | 2:59:00 | 125.6% |
| 25 | Anna Lindgren | Kona | 2:59:22 | 104.6% |
| 26 | Eric Bucher | Karl | 2:59:38 | 126% |
| 27 | Markus Ottosson | Karl | 3:00:40 | 126.7% |
| 28 | Samúel Orri Stefánsson | Karl | 3:04:05 | 129.1% |
| 29 | Ólafur Thorlacius Árnason | Karl | 3:04:59 | 129.8% |
| 30 | Sturla Björn Einarsson | Karl | 3:07:57 | 131.8% |
| 31 | Daði Wendel | Karl | 3:08:03 | 131.9% |
| 32 | Gylfi Ólafsson | Karl | 3:09:43 | 133.1% |
| 33 | Toms Veits | Karl | 3:10:08 | 133.4% |
| 34 | Ragnar Bragason | Karl | 3:11:25 | 134.3% |
| 35 | Alaric Fish | Karl | 3:11:38 | 134.4% |
| 36 | Haraldur Jóhann Hannesson | Karl | 3:13:49 | 135.9% |
| 37 | Daniele Stefanoni | Karl | 3:14:31 | 136.4% |
| 38 | Ain Fjodorov | Karl | 3:14:53 | 136.7% |
| 39 | Simon Greiderer | Karl | 3:16:06 | 137.5% |
| 40 | Mikael Karlsson | Karl | 3:18:03 | 138.9% |
| 41 | Michael Bucher | Karl | 3:18:11 | 139% |
| 42 | Antti Puhto | Karl | 3:20:12 | 140.4% |
| 43 | Lukasz Bienko | Karl | 3:20:55 | 140.9% |
| 44 | Ella DeWolf | Kona | 3:20:59 | 117.2% |
| 45 | Linda Rós Hannesdóttir | Kona | 3:24:29 | 119.2% |
| 46 | Erwin van der Werve | Karl | 3:24:59 | 143.8% |
| 47 | Uvis Soika | Karl | 3:26:27 | 144.8% |
| 48 | Francesco Proietti | Karl | 3:26:47 | 145% |
| 49 | María Kristín Ólafsdóttir | Kona | 3:28:23 | 121.5% |
| 50 | Thomas Ottosson | Karl | 3:28:54 | 146.5% |
| 51 | Alessandro Betta | Karl | 3:28:56 | 146.6% |
| 52 | Daniel Kosinski | Karl | 3:30:07 | 147.4% |
| 53 | Atle Andersen | Karl | 3:30:42 | 147.8% |
| 54 | Raimo Punning | Karl | 3:31:12 | 148.1% |
| 55 | Tom Levet | Karl | 3:31:21 | 148.2% |
| 56 | Maya Desseux | Kona | 3:31:23 | 123.2% |
| 57 | Odd Georg Erikstad | Karl | 3:31:30 | 148.4% |
| 58 | Tom Morten Kristiansen | Karl | 3:31:31 | 148.4% |
| 59 | Kaspars Zudrags | Karl | 3:32:03 | 148.7% |
| 60 | Urban Hallberg | Karl | 3:32:26 | 149% |
| 61 | Peeter Vaik | Karl | 3:33:26 | 149.7% |
| 62 | Kári Páll Jónasson | Karl | 3:35:46 | 151.3% |
| 63 | Zbigniew Lis | Karl | 3:35:56 | 151.5% |
| 64 | Gorazd Slivnik | Karl | 3:37:19 | 152.4% |
| 65 | Daniele Compagnoni | Karl | 3:37:21 | 152.5% |
| 66 | Thomas Buchhauser | Karl | 3:38:38 | 153.4% |
| 67 | Joonas Launonen | Karl | 3:39:36 | 154% |
| 68 | Daniel Cnossen | Karl | 3:40:37 | 154.7% |
| 69 | Ahto Vink | Karl | 3:42:59 | 156.4% |
| 70 | Tom Krejsa | Karl | 3:43:45 | 156.9% |
| 71 | Jaroslav Travnicek | Karl | 3:43:48 | 157% |
| 72 | Marko Lamp | Karl | 3:44:00 | 157.1% |
| 73 | Ivan Smolka | Karl | 3:45:04 | 157.9% |
| 74 | Randy Korb | Karl | 3:45:29 | 158.2% |
| 75 | Giorgio Castelli | Karl | 3:45:34 | 158.2% |
| 76 | Morten Fornes | Karl | 3:46:54 | 159.2% |
| 77 | Erki Täht | Karl | 3:47:16 | 159.4% |
| 78 | Rene Hanni | Karl | 3:48:18 | 160.1% |
| 79 | Sigrit Müürsepp | Kona | 3:48:37 | 133.3% |
| 80 | Milan Mazanek | Karl | 3:49:56 | 161.3% |
| 81 | Iva Hrsak | Kona | 3:51:09 | 134.8% |
| 82 | Gregory Velicer | Karl | 3:52:37 | 163.2% |
| 83 | Stefan Melmer | Karl | 3:53:02 | 163.5% |
| 84 | Luca Oprandi | Karl | 3:54:20 | 164.4% |
| 85 | Marek Mroz | Karl | 3:57:27 | 166.6% |
| 86 | Kaider Puniste | Karl | 3:57:57 | 166.9% |
| 87 | Dylan Ramstad Skoyles | Karl | 3:58:07 | 167% |
| 88 | Edda Vésteinsdóttir | Kona | 3:58:12 | 138.9% |
| 89 | Gianpiero Valsecchi | Karl | 4:01:00 | 169% |
| 90 | Kaare Faanes | Karl | 4:01:23 | 169.3% |
| 91 | Axelle Willano | Kona | 4:01:36 | 140.8% |
| 92 | Jakub Mikula | Karl | 4:03:32 | 170.8% |
| 93 | Dan Stoll | Karl | 4:04:09 | 171.3% |
| 94 | Dina Zobena | Kona | 4:08:01 | 144.6% |
| 95 | Steven Gromatka | Karl | 4:08:46 | 174.5% |
| 96 | Christian Hoser | Karl | 4:08:47 | 174.5% |
| 97 | John David Gallacher | Karl | 4:09:21 | 174.9% |
| 98 | Przemyslaw Toborek | Karl | 4:09:24 | 174.9% |
| 99 | Adam Herber | Karl | 4:10:42 | 175.8% |
| 100 | Unnsteinn Jónsson | Karl | 4:11:29 | 176.4% |
| 101 | Hjördís Björnsdóttir | Kona | 4:12:59 | 147.5% |
| 102 | Dan Josephson | Karl | 4:18:39 | 181.4% |
| 103 | Ásdís Káradóttir | Kona | 4:19:23 | 151.2% |
| 104 | Erik Paulsen | Karl | 4:20:48 | 182.9% |
| 105 | Tate Vanhamäki | Karl | 4:21:19 | 183.3% |
| 106 | Trude Wenaas | Kona | 4:21:24 | 152.4% |
| 107 | Jaan Jögi | Karl | 4:22:05 | 183.8% |
| 108 | Sanna Mäyrä | Kona | 4:23:34 | 153.7% |
| 109 | Sixten Ekstrand | Karl | 4:23:38 | 184.9% |
| 110 | Sara Vaskio | Kona | 4:25:51 | 155% |
| 111 | Baldur Baldursson | Karl | 4:26:13 | 186.7% |
| 112 | Jakub Stojan | Karl | 4:26:52 | 187.2% |
| 113 | Elín Marta Eiríksdóttir | Kona | 4:26:59 | 155.6% |
| 114 | Priit Paabo | Karl | 4:27:31 | 187.6% |
| 115 | Kristinn Halldórsson | Karl | 4:27:45 | 187.8% |
| 116 | Louise Yngesjö | Kona | 4:28:08 | 156.3% |
| 117 | Klara Dvorakova | Karl | 4:28:54 | 188.6% |
| 118 | Anssi Niinimäki | Karl | 4:29:48 | 189.2% |
| 119 | Mojmir Ocvirk | Karl | 4:30:16 | 189.6% |
| 120 | Gianluigi Rusconi | Karl | 4:31:02 | 190.1% |
| 121 | Brynhildur Ingvarsdóttir | Kona | 4:31:08 | 158.1% |
| 122 | Krzysztof Malinowski | Karl | 4:32:05 | 190.8% |
| 123 | Hrund Þórhallsdóttir | Kona | 4:32:11 | 158.7% |
| 124 | Jan Vondrás | Karl | 4:32:26 | 191.1% |
| 125 | Ladislav Klement | Karl | 4:32:32 | 191.2% |
| 126 | Marc Remillard | Karl | 4:33:21 | 191.7% |
| 127 | Jens Andersson | Karl | 4:34:46 | 192.7% |
| 128 | Tommy Johansson | Karl | 4:34:47 | 192.7% |
| 129 | Piotr Mielniczyk | Karl | 4:36:43 | 194.1% |
| 130 | Julia Andersson | Kona | 4:36:44 | 161.3% |
| 131 | Ondrej Dvorak | Karl | 4:36:58 | 194.3% |
| 132 | Jens Kristian Kopland | Karl | 4:37:00 | 194.3% |
| 133 | Egill Guðmundsson | Karl | 4:37:03 | 194.3% |
| 134 | Rob Landis | Karl | 4:37:33 | 194.7% |
| 135 | Tonu Tänav | Karl | 4:39:46 | 196.2% |
| 136 | Piotr Ciaston | Karl | 4:39:57 | 196.4% |
| 137 | Jonathan Faust | Karl | 4:40:19 | 196.6% |
| 138 | Leifur Dam Leifsson | Karl | 4:40:19 | 196.6% |
| 139 | Rósmundur Númason | Karl | 4:40:44 | 196.9% |
| 140 | Hrefna Katrín Guðmundsdóttir | Kona | 4:41:57 | 164.4% |
| 141 | Weronika Pralat | Kona | 4:42:21 | 164.6% |
| 142 | Kathrin Hudson | Kona | 4:42:24 | 164.6% |
| 143 | Jakob Hermann | Karl | 4:42:56 | 198.5% |
| 144 | Marino Sbetta | Karl | 4:43:26 | 198.8% |
| 145 | Tommi Uksila | Karl | 4:47:08 | 201.4% |
| 146 | Kadri Hillermaa | Kona | 4:47:15 | 167.5% |
| 147 | Hans Viren | Karl | 4:47:28 | 201.6% |
| 148 | Robi Fish | Kona | 4:47:51 | 167.8% |
| 149 | Knut Hegland | Karl | 4:48:59 | 202.7% |
| 150 | Katharina Sommermeier | Kona | 4:49:30 | 168.8% |
| 151 | Tapani Hollmen | Karl | 4:49:43 | 203.2% |
| 152 | Mark Helgeson | Karl | 4:50:09 | 203.5% |
| 153 | Slawomir Cichon | Karl | 4:50:12 | 203.6% |
| 154 | Sveinbjörn Sigurðsson | Karl | 4:51:30 | 204.5% |
| 155 | Arna Fridriksdottir | Kona | 4:51:56 | 170.2% |
| 156 | Díana Harpa Ríkarðsdóttir | Kona | 4:53:02 | 170.8% |
| 157 | Patrizia Bonelli | Kona | 4:53:15 | 171% |
| 158 | Robert Palliser | Karl | 4:56:00 | 207.6% |
| 159 | Tor Lund | Karl | 4:56:00 | 207.6% |
| 160 | Tomas Hajek | Karl | 4:57:30 | 208.7% |
| 161 | Víglundur Möller Sívertsen | Kona | 4:57:45 | 173.6% |
| 162 | Zdenek Sauer | Karl | 4:58:23 | 209.3% |
| 163 | Wiktor Nyckowski | Karl | 4:58:29 | 209.4% |
| 164 | Jarosław Fidor | Karl | 4:59:52 | 210.3% |
| 165 | Guiseppe Valsecchi | Karl | 5:00:04 | 210.5% |
| 166 | Jacek Wodyczko | Karl | 5:01:14 | 211.3% |
| 167 | Michał Kolczyński | Karl | 5:01:16 | 211.3% |
| 168 | Jocelyn Ridley | Karl | 5:01:17 | 211.3% |
| 169 | Håkan Yderling | Karl | 5:02:08 | 211.9% |
| 170 | Ingibjörg Elín Magnúsdóttir | Kona | 5:04:24 | 177.5% |
| 171 | Mary Holden | Kona | 5:05:52 | 178.3% |
| 172 | Irene Velicer | Kona | 5:07:05 | 179% |
| 173 | Mart Välba | Karl | 5:08:04 | 216.1% |
| 174 | Anders Carlsen | Karl | 5:08:21 | 216.3% |
| 175 | Páll Már Pálsson | Karl | 5:09:38 | 217.2% |
| 176 | Guðrún Ásta Árnadóttir | Kona | 5:09:40 | 180.5% |
| 177 | Chrissy Winkler | Kona | 5:11:30 | 181.6% |
| 178 | Magni Hreinn Jónsson | Karl | 5:11:57 | 218.8% |
| 179 | Siim Külasepp | Karl | 5:12:10 | 219% |
| 180 | Sigurður Ísólfsson | Karl | 5:13:36 | 220% |
| 181 | Dylan Brown | Karl | 5:13:57 | 220.2% |
| 182 | Tomas Valis | Karl | 5:14:53 | 220.9% |
| 183 | Marg Hayes | Kona | 5:14:53 | 183.6% |
| 184 | Mauro Mauri | Karl | 5:16:02 | 221.7% |
| 185 | Lars Riemann | Karl | 5:17:16 | 222.5% |
| 186 | Kaimar Siidra | Karl | 5:23:37 | 227% |
| 187 | Súsanna Friðriksdóttir | Kona | 5:23:53 | 188.8% |
| 188 | Per Weinreich | Karl | 5:24:17 | 227.5% |
| 189 | Sylwia Kaczmarska | Kona | 5:26:35 | 190.4% |
| 190 | Elmar Sternath | Karl | 5:29:15 | 230.9% |
| 191 | Ragnar Haraldsson | Karl | 5:31:35 | 232.6% |
| 192 | Elin Tõugjas | Kona | 5:31:45 | 193.4% |
| 193 | Tero Kasala | Karl | 5:32:38 | 233.3% |
| 194 | Bernhard Krammer | Karl | 5:35:10 | 235.1% |
| 195 | Pål Ljungberger | Karl | 5:37:07 | 236.5% |
| 196 | Mindaugas Strumskis | Karl | 5:37:28 | 236.7% |
| 197 | Eyjólfur Magnússon | Karl | 5:38:06 | 237.2% |
| 198 | Carolina Andersson | Kona | 5:38:06 | 197.1% |
| 199 | Vello Einland | Karl | 5:39:12 | 237.9% |
| 200 | Tarmo Hanni | Karl | 5:40:31 | 238.8% |
| 201 | Adam Litwin | Karl | 5:43:50 | 241.2% |
| 202 | Nadja Widell | Kona | 5:44:16 | 200.7% |
| 203 | Mark Howell | Karl | 5:44:34 | 241.7% |
| 204 | Alina Weber | Kona | 5:46:00 | 201.7% |
| 205 | Anne Skovbro | Kona | 5:46:00 | 201.7% |
| 206 | Panu Toppinen | Karl | 5:46:40 | 243.2% |
| 207 | Anna Gruhn | Kona | 5:49:15 | 203.6% |
| 208 | Daphne Jensen | Kona | 5:49:42 | 203.9% |
| 209 | Anthea Heyes | Kona | 5:51:50 | 205.1% |
| 210 | Michele Libera | Karl | 5:54:33 | 248.7% |
| 211 | Alberto Paoli | Karl | 5:54:35 | 248.7% |
| 212 | Valter Paoli | Karl | 5:54:36 | 248.7% |
| 213 | Federica Paoli | Kona | 5:54:39 | 206.8% |
| 214 | Ted Kalil | Karl | 5:55:04 | 249.1% |
| 215 | Agnar Darri Sverrisson | Karl | 5:55:26 | 249.3% |
| 216 | Martin Flajsar | Karl | 5:55:38 | 249.5% |
| 217 | Matt Mouser | Karl | 5:56:14 | 249.9% |
| 218 | Ivana Kralova | Kona | 5:56:31 | 207.8% |
| 219 | Josef Kral | Karl | 5:56:35 | 250.1% |
| 220 | Uwe Huemmler | Karl | 5:59:09 | 251.9% |
| 221 | Sigurgeir Halldórsson | Karl | 6:00:41 | 253% |
| 222 | Lárus Brynjar Bjarnason | Karl | 6:02:10 | 254% |
| 223 | Luis Orozco | Karl | 6:05:46 | 256.6% |
| 224 | Joanna Slezak | Kona | 6:06:16 | 213.5% |
| 225 | Roman Piskadlo | Karl | 6:07:01 | 257.4% |
| 226 | Paul Svensson | Karl | 6:08:30 | 258.5% |
| 227 | Wojciech Weber | Karl | 6:09:05 | 258.9% |
| 228 | Suvi Laaksonen | Kona | 6:09:31 | 215.4% |
| 229 | Risto Norema | Karl | 6:09:50 | 259.4% |
| 230 | Julian Jarvis | Karl | 6:11:06 | 260.3% |
| 231 | Andres Rannamets | Karl | 6:16:16 | 263.9% |
| 232 | Kalev Joonas | Karl | 6:16:19 | 264% |
| 233 | Jason Won | Karl | 6:16:41 | 264.2% |
| 234 | Susan Donoghoe | Kona | 6:17:50 | 220.3% |
| 235 | Peter Macartney | Karl | 6:18:00 | 265.1% |
| 236 | Tomasz Stafiej | Karl | 6:19:14 | 266% |
| 237 | Malin Meyer | Kona | 6:20:39 | 221.9% |
| 238 | Mary Wray | Kona | 6:20:44 | 222% |
| 239 | Thomas Viren | Karl | 6:22:53 | 268.6% |
| 240 | Solveig Viren | Kona | 6:22:55 | 223.2% |
| 241 | Elsa Viren | Kona | 6:22:57 | 223.3% |
| 242 | Luciano Gianmoena | Karl | 6:25:51 | 270.6% |
| 243 | Katarina Stigsdotter | Kona | 6:33:23 | 229.3% |
| 244 | Hanna Weber | Kona | 6:34:46 | 230.1% |
| 245 | Monika Fidor | Kona | 6:40:06 | 233.2% |
| 246 | Terrence Maag | Karl | 6:40:44 | 281.1% |
| 247 | Michael Craemer | Karl | 6:40:47 | 281.1% |
| 248 | Marta Tolak | Kona | 6:41:49 | 234.2% |
| 249 | Agnieszka Taborowska | Kona | 6:45:41 | 236.5% |
| 250 | Piotr Pazdan | Karl | 6:49:45 | 287.4% |
| 251 | Anna Garðarsdóttir | Kona | 6:50:46 | 239.5% |
| 252 | Vignir Örn Pálsson | Karl | 6:52:10 | 289.1% |
| 253 | Ben Bredenberg | Karl | 6:55:33 | 291.5% |
| 254 | Ewa Rejdak | Kona | 6:57:36 | 243.5% |
| 255 | Alida Linda Ridley Paulus | Kona | 6:57:57 | 243.7% |
| 256 | Piotr Iwanowski | Karl | 6:58:38 | 293.6% |
| 257 | Lech Kanigowski | Karl | 7:02:51 | 296.6% |
| 258 | Álfheiður Gunnarsdóttir | Kona | 7:10:45 | 251.1% |
| 259 | Rannveig Hafberg | Kona | 7:10:49 | 251.2% |
| 260 | Aleksandra Mikuła | Kona | 7:21:10 | 257.2% |
| 261 | Taivo Tolli | Karl | 7:23:01 | 310.7% |
| 262 | Ain Jagor | Karl | 7:23:07 | 310.8% |
| 263 | Hannes Soo | Karl | 7:23:08 | 310.8% |
| 264 | Vala Gauksdottir | Kona | 7:59:08 | 279.3% |
| 265 | Guðjón Snær Einarsson | Karl | 8:01:48 | 337.9% |
| 266 | Anna Dembska | Kona | 9:52:24 | 345.4% |
