Your cart is currently empty!
Úrslit úr göngu
2017 – 25 km (Skautaganga)
| Sæti | Nafn | Kyn | Tími | % af besta tíma |
|---|---|---|---|---|
| 1 | Snorri Eyþór Einarsson | Karl | 1:08:37 | 100% |
| 2 | Brian Gregg | Karl | 1:09:07 | 100.7% |
| 3 | Jake Brown | Karl | 1:09:37 | 101.5% |
| 4 | Petter Soleng Skinstad | Karl | 1:10:13 | 102.3% |
| 5 | Andrew Liebner | Karl | 1:16:13 | 111.1% |
| 6 | Caitlin Gregg | Kona | 1:16:41 | 100% |
| 7 | Albert Jónsson | Karl | 1:17:24 | 112.8% |
| 8 | Britta Johansson Norgren | Kona | 1:18:04 | 101.8% |
| 9 | Kent Murdoch | Karl | 1:19:05 | 115.3% |
| 10 | Laura McCabe | Kona | 1:19:39 | 103.9% |
| 11 | Brandy Stewart | Kona | 1:24:55 | 110.7% |
| 12 | Steven Gromatka | Karl | 1:28:14 | 128.6% |
| 13 | Mark MacLachlan | Karl | 1:31:13 | 132.9% |
| 14 | Einar Birkir Sveinbjörnsson | Karl | 1:31:39 | 133.6% |
| 15 | David Knoop | Karl | 1:32:01 | 134.1% |
| 16 | Thomas Huber | Karl | 1:33:40 | 136.5% |
| 17 | Andri Teitsson | Karl | 1:33:48 | 136.7% |
| 18 | Pétur Tryggvi Pétursson | Karl | 1:33:49 | 136.7% |
| 19 | Michel Bouteraon | Karl | 1:38:02 | 142.9% |
| 20 | Annie Putman | Kona | 1:38:51 | 128.9% |
| 21 | Bruce Rogers | Karl | 1:39:22 | 144.8% |
| 22 | Samúel Orri Stefánsson | Karl | 1:41:30 | 147.9% |
| 23 | Scott Putman | Karl | 1:43:42 | 151.1% |
| 24 | Jón Ottó Gunnarsson | Karl | 1:45:51 | 154.3% |
| 25 | Linda Ramsdell | Kona | 1:47:10 | 139.8% |
| 26 | Attila Pati Nagy | Karl | 1:49:50 | 160.1% |
| 27 | Eyþór Ólafur Bergmannsson | Karl | 1:50:31 | 161.1% |
| 28 | Atli Þór Jakobsson | Karl | 1:50:58 | 161.7% |
| 29 | Boris Petroff | Karl | 1:51:36 | 162.6% |
| 30 | Michaela Prochazkova | Kona | 1:54:26 | 149.2% |
| 31 | Óliver Hilmarsson | Karl | 1:59:30 | 174.2% |
| 32 | Godfried ten Barge | Karl | 2:00:33 | 175.7% |
| 33 | Neil Salmons | Karl | 2:00:45 | 176% |
| 34 | Andreas Rummler | Karl | 2:02:43 | 178.8% |
| 35 | Magni Hreinn Jónsson | Karl | 2:02:56 | 179.2% |
| 36 | Stefán Pálsson | Karl | 2:03:02 | 179.3% |
| 37 | Laurent Merindol | Kona | 2:03:18 | 160.8% |
| 38 | Timothy Nelson | Karl | 2:09:34 | 188.8% |
| 39 | Edward Green | Karl | 2:13:13 | 194.1% |
| 40 | Amish Morrell | Karl | 2:13:22 | 194.4% |
| 41 | Arna Lára Jónsdóttir | Kona | 2:14:33 | 175.5% |
| 42 | Gretchen Lebowitz | Kona | 2:15:26 | 176.6% |
| 43 | Julian Green | Karl | 2:15:55 | 198.1% |
| 44 | Ólöf Dómhildur Jóhannsdóttir | Kona | 2:21:05 | 184% |
| 45 | Una Salvör Gunnarsdóttir | Kona | 2:21:39 | 184.7% |
| 46 | Svava Rún Steingrímsdóttir | Kona | 2:21:39 | 184.7% |
| 47 | Irena Prochazkova | Kona | 2:24:04 | 187.9% |
| 48 | Josef Kral | Karl | 2:26:53 | 214.1% |
| 49 | Ivana Kralova | Kona | 2:27:21 | 192.2% |
| 50 | Daniel Henry | Karl | 2:33:42 | 224% |
| 51 | Stephanie Croteau | Kona | 2:35:03 | 202.2% |
| 52 | Jeremy Price | Karl | 2:36:54 | 228.7% |
| 53 | Stephen Henry | Karl | 2:36:55 | 228.7% |
| 54 | Tom Wickholm | Karl | 2:37:11 | 229.1% |
| 55 | Lou Sanderson | Kona | 2:54:52 | 228% |
| 56 | Liudmila Kolobanova | Kona | 3:03:22 | 239.1% |
| 57 | Marjatta Lehtonen | Kona | 3:05:35 | 242% |
| 58 | Veli Rautiainen | Karl | 3:05:35 | 270.5% |
| 59 | Peter Lauren | Karl | 3:05:36 | 270.5% |
| 60 | Ruth Newton | Kona | 3:30:00 | 273.9% |
