Your cart is currently empty!
Competitor
Jóna Lind Kristjánsdóttir and Geir Sigurðsson: Comparison
| Year | Distance | Type | Jóna Lind Kristjánsdóttir | Geir Sigurðsson | Ratio |
|---|---|---|---|---|---|
| 2019 | 50 km | Classic | 3:43:49 🏅 | 4:23:17 | 117.6% |
| 2015 | 50 km | Classic | 5:00:48 | 4:40:12 🏅 | 93.2% |
| 2013 | 50 km | Classic | 3:35:26 | 3:26:41 🏅 | 95.9% |
| 2006 | 20 km | Classic | 1:31:19 🏅 | 1:39:02 | 108.5% |
| 2005 | 20 km | Classic | 1:47:47 | 1:45:52 🏅 | 98.2% |
| 2001 | 20 km | Classic | 1:41:42 🏅 | 1:48:38 | 106.8% |
| 2000 | 20 km | Classic | 1:41:03 | 1:39:10 🏅 | 98.1% |
| 1999 | 20 km | Classic | 1:54:40 | 1:53:42 🏅 | 99.2% |
| 8 races | 3 🏅 | 5 🏅 | |||
Jóna Lind Kristjánsdóttir: Other main rivals
Competitors who most often ran the same race Click a name to see a year-by-year comparison.
