Competitor

Elías Sveinsson and Sigurður Gunnarsson: Comparison

Back to normal profile

Year Distance Type Elías Sveinsson Sigurður Gunnarsson Ratio
2011 20 km Classic 1:32:07 1:16:25 🏅 83%
2009 20 km Classic 1:34:53 1:26:57 🏅 91.6%
2006 20 km Classic 1:28:49 1:15:11 🏅 84.7%
2003 20 km Classic 1:30:22 🏅 1:31:57 101.8%
2002 20 km Classic 1:36:12 1:18:32 🏅 81.6%
2000 20 km Classic 1:24:37 1:17:11 🏅 91.2%
1998 20 km Classic 1:23:33 1:14:34 🏅 89.2%
1997 20 km Classic 1:19:21 1:11:28 🏅 90.1%
1996 20 km Classic 1:07:19 1:04:07 🏅 95.2%
1995 20 km Classic 1:13:58 1:08:26 🏅 92.5%
1994 22 km Classic 1:24:41 1:18:44 🏅 93%
1993 20 km Classic 1:15:02 1:08:20 🏅 91.1%
1992 20 km Classic 1:16:25 1:14:38 🏅 97.7%
1991 20 km Classic 1:16:13 1:11:44 🏅 94.1%
1990 21 km Classic 1:17:59 1:13:45 🏅 94.6%
1989 21 km Classic 1:13:40 1:08:54 🏅 93.5%
1988 21 km Classic 1:19:58 1:10:33 🏅 88.2%
1987 21 km Classic 1:12:54 1:10:12 🏅 96.3%
1983 21 km Classic 1:12:44 🏅 1:16:05 104.6%
1982 21 km Classic 1:16:56 1:12:51 🏅 94.7%
1977 21 km Classic 1:25:10 1:22:32 🏅 96.9%
1973 21 km Classic 1:18:55 1:09:38 🏅 88.2%
1973 21 km Classic 1:18:55 1:11:56 🏅 91.2%
1972 21 km Classic 1:24:20 1:16:22 🏅 90.6%
1971 21 km Classic 1:14:45 1:14:17 🏅 99.4%
1970 18 km Classic 1:31:07 1:23:30 🏅 91.6%
1969 21 km Classic 1:26:45 1:20:06 🏅 92.3%
1967 21 km Classic 1:17:35 🏅 1:26:00 110.8%
28 races 3 🏅 25 🏅

Elías Sveinsson: Other main rivals

Competitors who most often ran the same race Click a name to see a year-by-year comparison.

Count Competitor
32 Oddur Pétursson
30 Halldór Margeirsson
29 Gunnar Pétursson
28 Kristján Rafn Guðmundsson
26 Óskar Kárason
26 Sigurður Jónsson (1919)
25 Árni Aðalbjarnarson
22 Arnór Stígsson
22 Stígur Stígsson
20 Sigurður Sigurðsson
19 Þröstur Jóhannesson
18 Einar Ágúst Yngvason
18 Guðjón H. Höskuldsson
18 Gunnlaugur Jónasson (1930)
18 Konráð Eggertsson
14 Óli M. Lúðvíksson
14 Pétur Oddsson
12 Jónas Gunnlaugsson
12 Pétur Pétursson (1903)
11 Einar Ólafsson
11 Hlynur Guðmundsson
10 Ásgeir Sigurðsson
10 Davíð A. Höskuldsson
10 Guðbjartur Guðbjartsson
9 Guðmundur Rafn Kristjánsson
9 Ingþór Bjarnason
9 Jóhannes G. Jónsson
9 Rósa Þorsteinsdóttir
9 Sigurjón Sigurjónsson
en_US