Competitor

Kristbjörn Róbert Sigurjónsson

  • Born: 1960
  • Ísland
  • Ísafjörður

24 races — Total: 915 km

Year Distance Time % of best time
2019 50 km (Classic) 3:01:20 152.5%
2018 50 km (Classic) 3:19:13 148.7%
2018 25 km (Skate) 1:40:47 153.7%
2016 25 km (Skate) 1:24:59 129.9%
2015 50 km (Classic) 3:59:55 142.6%
2015 25 km (Skate) 1:33:56 139.1%
2014 50 km (Classic) 2:50:55 116.1%
2013 50 km (Classic) 2:45:10 137.2%
2012 50 km (Classic) 3:07:17 113.3%
2011 50 km (Classic) 3:01:52 108.4%
2010 50 km (Classic) 3:16:13 122.8%
2009 50 km (Classic) 3:14:07 127.6%
2008 50 km (Classic) 3:21:28 131.4%
2007 50 km (Classic) 3:14:50 123.1%
2006 50 km (Classic) 2:48:09 122.7%
2005 50 km (Classic) 3:49:29 113.1%
2004 50 km (Classic) 3:21:59 114.6%
2003 20 km (Classic) 1:29:11 113.3%
2002 20 km (Classic) 1:15:17 114%
2001 20 km (Classic) 1:24:03 121.5%
2000 20 km (Classic) 1:33:48 133.6%
1999 20 km (Classic) 1:38:57 139.2%
1998 20 km (Classic) 1:46:23 156.1%
1996 20 km (Classic) 1:37:15 177.1%

Main rivals

Competitors who most often ran the same race Click a name to see a year-by-year comparison.

Count Competitor
20 Einar Ágúst Yngvason
19 Ragnar Bragason
18 Þórhallur Ásmundsson
16 Magnús Eiríksson
13 Birkir Þór Stefánsson
13 Rannveig Halldórsdóttir
12 Guðmundur Rafn Kristjánsson
12 Heimir Gestur Hansson
12 Magnús Steingrímsson
12 Ólafur Thorlacius Árnason
11 Gísli Einar Árnason
11 Halldór Margeirsson
10 Árni Aðalbjarnarson
10 Jóna Lind Kristjánsdóttir
10 Rósmundur Númason
10 Stella Hjaltadóttir
9 Einar Birkir Sveinbjörnsson
9 Kristján Rafn Guðmundsson
9 Linda Ramsdell
8 Geir Sigurðsson
8 Steingrímur Einarsson
7 Ari Wendel
7 Auður Yngvadóttir
7 Baldur Helgi Ingvarsson
7 Elías Sveinsson
7 Guðbjörg Rós Sigurðardóttir
7 Guðrún Jóhannsdóttir
7 Jón Halldór Oddsson
7 Kristinn Halldórsson
7 Oddur Pétursson
en_US