Your cart is currently empty!
Results from the walk
2017 – 50 km (Classic)
| Place | Name | Gender | Time | % of best time |
|---|---|---|---|---|
| 1 | Petter Northug jr. | Male | 2:19:44 | 100% |
| 2 | Runar Skaug Mathisen | Male | 2:19:48 | 100% |
| 3 | Snorri Eyþór Einarsson | Male | 2:22:17 | 101.8% |
| 4 | Brian Gregg | Male | 2:30:56 | 108% |
| 5 | Petter Soleng Skinstad | Male | 2:33:16 | 109.7% |
| 6 | Jake Brown | Male | 2:35:50 | 111.5% |
| 7 | Vadim Gusev | Male | 2:37:12 | 112.5% |
| 8 | Sigurður Arnar Hannesson | Male | 2:38:49 | 113.7% |
| 9 | Samuel Etienne Régé-Gianasso | Male | 2:39:04 | 113.8% |
| 10 | Chris Burnham | Male | 2:39:21 | 114% |
| 11 | Albert Jónsson | Male | 2:40:42 | 115% |
| 12 | Britta Johansson Norgren | Female | 2:41:03 | 100% |
| 13 | Dagur Benediktsson | Male | 2:42:54 | 116.6% |
| 14 | Gísli Einar Árnason | Male | 2:46:16 | 119% |
| 15 | Michael Karas | Male | 2:48:27 | 120.6% |
| 16 | Walker Bean | Male | 2:51:26 | 122.7% |
| 17 | Övind Strömsholm Pettersen | Male | 2:51:43 | 122.9% |
| 18 | Caitlin Gregg | Female | 2:52:20 | 107% |
| 19 | Stig Heir | Male | 2:52:38 | 123.5% |
| 20 | Brandy Stewart | Female | 2:54:15 | 108.2% |
| 21 | Christian Bean | Male | 2:56:44 | 126.5% |
| 22 | Einar Ólafsson | Male | 2:58:47 | 127.9% |
| 23 | Mitchell Miller | Male | 3:01:25 | 129.8% |
| 24 | Tarmo Neemela | Male | 3:01:51 | 130.1% |
| 25 | Laura McCabe | Female | 3:02:21 | 113.2% |
| 26 | Johnny Lövstad | Male | 3:05:39 | 132.9% |
| 27 | Lars Botten | Male | 3:06:37 | 133.6% |
| 28 | Einar Kristjánsson | Male | 3:06:51 | 133.7% |
| 29 | Morten Kristiansen | Male | 3:07:49 | 134.4% |
| 30 | Jeffrey Keyser | Male | 3:08:06 | 134.6% |
| 31 | Ragnar Bragason | Male | 3:08:57 | 135.2% |
| 32 | Einar Birkir Sveinbjörnsson | Male | 3:09:05 | 135.3% |
| 33 | Thomas Huber | Male | 3:09:09 | 135.4% |
| 34 | Thomas Wollentz | Male | 3:09:21 | 135.5% |
| 35 | Ørjan Låg | Male | 3:09:58 | 135.9% |
| 36 | Kristján Óskar Ásvaldsson | Male | 3:10:05 | 136% |
| 37 | Andrew Nadler | Male | 3:10:16 | 136.2% |
| 38 | Leif Eriksson | Male | 3:11:08 | 136.8% |
| 39 | Per Christian Stenshorne | Male | 3:11:20 | 136.9% |
| 40 | Ole Hoem | Male | 3:11:54 | 137.3% |
| 41 | Arne Skretteberg | Male | 3:12:40 | 137.9% |
| 42 | Samúel Orri Stefánsson | Male | 3:15:51 | 140.2% |
| 43 | Ørjan Strand | Male | 3:16:31 | 140.6% |
| 44 | Ingólfur Gíslason | Male | 3:17:28 | 141.3% |
| 45 | Christian Viry | Male | 3:17:47 | 141.5% |
| 46 | Bill Bothe | Male | 3:18:07 | 141.8% |
| 47 | Ólafur Ragnar Helgason | Male | 3:18:18 | 141.9% |
| 48 | Arto Helenius | Male | 3:18:57 | 142.4% |
| 49 | Øyvind Karsrud | Male | 3:19:14 | 142.6% |
| 50 | Anders Häggdahl | Male | 3:20:12 | 143.3% |
| 51 | Jakob Daníelsson | Male | 3:22:16 | 144.8% |
| 52 | Jón Ólafur Sigurjónsson | Male | 3:23:12 | 145.4% |
| 53 | Robert Burnham | Male | 3:24:00 | 146% |
| 54 | Ingulf Nordahl | Male | 3:24:03 | 146% |
| 55 | Nate Brown | Male | 3:24:36 | 146.4% |
| 56 | Luke Brown | Male | 3:24:37 | 146.4% |
| 57 | Sigurjón Hallgrímsson | Male | 3:25:34 | 147.1% |
| 58 | Erik Baardsgaard | Male | 3:25:47 | 147.3% |
| 59 | Balder Carstens Hasvoll | Male | 3:26:20 | 147.7% |
| 60 | Petr Puncochar | Male | 3:28:04 | 148.9% |
| 61 | Andri Teitsson | Male | 3:28:07 | 148.9% |
| 62 | Ketil Westeren | Male | 3:28:09 | 149% |
| 63 | Fredrik Isaksson | Male | 3:28:37 | 149.3% |
| 64 | Michael Cavanaugh | Male | 3:29:02 | 149.6% |
| 65 | Lubos Halgas | Male | 3:29:39 | 150% |
| 66 | Hjörtur Pálmi Jónsson | Male | 3:31:03 | 151% |
| 67 | Árni Freyr Elíasson | Male | 3:31:21 | 151.3% |
| 68 | Unnsteinn Jónsson | Male | 3:32:00 | 151.7% |
| 69 | Sigurgeir Svavarsson | Male | 3:32:27 | 152% |
| 70 | Ole-Johan Lillestöl | Male | 3:33:03 | 152.5% |
| 71 | Joseph Dougherty | Male | 3:33:25 | 152.7% |
| 72 | Jaak Kilmi | Male | 3:33:35 | 152.9% |
| 73 | Tor Helge Nordvang | Male | 3:33:48 | 153% |
| 74 | Björn Lehn | Male | 3:34:05 | 153.2% |
| 75 | Kjartan Nyberg Haaland | Male | 3:34:21 | 153.4% |
| 76 | Valbjörn Vilhjálmsson | Male | 3:34:33 | 153.5% |
| 77 | Matteo Tivelli | Male | 3:34:50 | 153.7% |
| 78 | Andrey Chitnev | Male | 3:35:09 | 154% |
| 79 | Geir Olav Haaland | Male | 3:35:19 | 154.1% |
| 80 | Madis Torim | Male | 3:36:00 | 154.6% |
| 81 | Stefán Guðjónsson | Male | 3:36:06 | 154.7% |
| 82 | Óskar Jakobsson | Male | 3:36:17 | 154.8% |
| 83 | Veronika Guseva | Female | 3:36:40 | 134.5% |
| 84 | David Knoop | Male | 3:36:57 | 155.3% |
| 85 | Ross Longhini | Male | 3:37:03 | 155.3% |
| 86 | Rune Almsbakken | Male | 3:37:10 | 155.4% |
| 87 | Sólveig María Aspelund | Female | 3:37:11 | 134.9% |
| 88 | Egil Mollestad | Male | 3:38:43 | 156.5% |
| 89 | Cato Dybdahl | Male | 3:38:53 | 156.6% |
| 90 | Michel Bouteraon | Male | 3:38:58 | 156.7% |
| 91 | Daði Þorbjörnsson | Male | 3:39:08 | 156.8% |
| 92 | Knut Eskild | Male | 3:39:09 | 156.8% |
| 93 | Guðbjörg Rós Sigurðardóttir | Female | 3:40:17 | 136.8% |
| 94 | Sari-Leena Erkkilä | Female | 3:41:23 | 137.5% |
| 95 | David Hodr | Male | 3:41:57 | 158.8% |
| 96 | Endre Nyberg Haaland | Male | 3:42:07 | 159% |
| 97 | Jan Seifert | Male | 3:42:23 | 159.1% |
| 98 | Baldur Hermannsson | Male | 3:42:31 | 159.2% |
| 99 | Kjell Ivar Skjemstad | Male | 3:43:39 | 160.1% |
| 100 | Petter Riiser | Male | 3:43:39 | 160.1% |
| 101 | Guðrún Kolbrún Otterstedt | Female | 3:44:43 | 139.5% |
| 102 | Tarvo Kapp | Male | 3:44:49 | 160.9% |
| 103 | Viljar Teder | Male | 3:45:41 | 161.5% |
| 104 | Olli Koskela | Male | 3:46:28 | 162.1% |
| 105 | Udo Schmidt | Male | 3:46:30 | 162.1% |
| 106 | Tor Hallgeir Hole | Male | 3:46:46 | 162.3% |
| 107 | Renzo Perfumo | Male | 3:46:49 | 162.3% |
| 108 | Kjartan Long | Male | 3:47:01 | 162.5% |
| 109 | Gísli Reynisson | Male | 3:47:12 | 162.6% |
| 110 | Robert Nadler | Male | 3:47:23 | 162.7% |
| 111 | Boris Petroff | Male | 3:47:30 | 162.8% |
| 112 | Konstantin Bratchikov | Male | 3:47:35 | 162.9% |
| 113 | K. Arnar Aðalgeirsson | Male | 3:47:42 | 163% |
| 114 | Lubor Golan | Male | 3:47:54 | 163.1% |
| 115 | Martin Meyer | Male | 3:48:04 | 163.2% |
| 116 | Gylfi Ólafsson | Male | 3:48:29 | 163.5% |
| 117 | Uwe Hartwig | Male | 3:48:52 | 163.8% |
| 118 | David Nagy | Male | 3:49:02 | 163.9% |
| 119 | Róbert Marshall | Male | 3:49:13 | 164% |
| 120 | Eysteinn Einarsson | Male | 3:49:15 | 164.1% |
| 121 | Viktoria Barbro Karin Petré Lindholm | Female | 3:49:18 | 142.4% |
| 122 | Stefan Eich | Male | 3:49:44 | 164.4% |
| 123 | Þorsteinn Másson | Male | 3:49:48 | 164.5% |
| 124 | Ólafur Björnsson | Male | 3:50:17 | 164.8% |
| 125 | Libor Vitek | Male | 3:50:42 | 165.1% |
| 126 | Tom Lawn | Male | 3:50:44 | 165.1% |
| 127 | Hinrik Jóhannsson | Male | 3:51:18 | 165.5% |
| 128 | Mikkjell Rommetveit | Male | 3:51:35 | 165.7% |
| 129 | Terje Drege Rusten | Male | 3:53:24 | 167% |
| 130 | Egill Guðmundsson | Male | 3:54:09 | 167.6% |
| 131 | Kai Wigernes | Male | 3:54:20 | 167.7% |
| 132 | Milan Urban | Male | 3:54:26 | 167.8% |
| 133 | Kilian Munch | Male | 3:54:42 | 168% |
| 134 | Axel Jóhannsson | Male | 3:54:43 | 168% |
| 135 | Gunnlaugur Jónasson (1962) | Male | 3:54:47 | 168% |
| 136 | Olav Gröttum | Male | 3:54:53 | 168.1% |
| 137 | Jóhann Dagur Svansson | Male | 3:55:35 | 168.6% |
| 138 | Bruce Wydeven | Male | 3:55:47 | 168.7% |
| 139 | Kristrún Guðnadóttir | Female | 3:55:59 | 146.5% |
| 140 | Juha Kukkonen | Male | 3:56:25 | 169.2% |
| 141 | Ann Burnham | Female | 3:56:39 | 146.9% |
| 142 | German Madrazo | Male | 3:56:57 | 169.6% |
| 143 | Attila Pati Nagy | Male | 3:56:59 | 169.6% |
| 144 | Illugi Fanndal Birkisson | Male | 3:57:25 | 169.9% |
| 145 | Atli Þór Jakobsson | Male | 3:58:57 | 171% |
| 146 | Tim Brandin | Male | 3:58:59 | 171% |
| 147 | Auður Kristín Ebenesersdóttir | Female | 3:59:24 | 148.6% |
| 148 | Asbjörn Jörgensen | Male | 4:00:00 | 171.8% |
| 149 | Ståle Indregård | Male | 4:00:02 | 171.8% |
| 150 | Jörgen Mårtensson | Male | 4:00:13 | 171.9% |
| 151 | Jens-Uwe Gutsche | Male | 4:00:23 | 172% |
| 152 | Live Båsen | Female | 4:00:30 | 149.3% |
| 153 | Reidar Aamodt Fossum | Male | 4:00:39 | 172.2% |
| 154 | Björn Jacobsen | Male | 4:00:50 | 172.4% |
| 155 | Sveinbjörn Sigurðsson | Male | 4:00:51 | 172.4% |
| 156 | Vladimir Telyatnikov | Male | 4:01:06 | 172.5% |
| 157 | Tiit Kollo | Male | 4:01:21 | 172.7% |
| 158 | Einar Bjarki Sigurjónsson | Male | 4:01:57 | 173.2% |
| 159 | Peter Drew | Male | 4:01:59 | 173.2% |
| 160 | Krzysztof Kostka | Male | 4:03:22 | 174.2% |
| 161 | José Ramón Mena Rodríguez | Male | 4:03:31 | 174.3% |
| 162 | Ove Uhtlik | Male | 4:03:42 | 174.4% |
| 163 | Anne Grethe Lund | Female | 4:03:56 | 151.5% |
| 164 | Sigurður Sigurðsson (1970) | Male | 4:04:36 | 175% |
| 165 | Richard Pike | Male | 4:04:42 | 175.1% |
| 166 | Viacheslav Odokhovskiy | Male | 4:04:52 | 175.2% |
| 167 | Mark Sharon | Male | 4:05:02 | 175.4% |
| 168 | Paul Karas | Male | 4:06:13 | 176.2% |
| 169 | Elín Marta Eiríksdóttir | Female | 4:06:18 | 152.9% |
| 170 | Sölvi Oddsson | Male | 4:07:36 | 177.2% |
| 171 | Stephanie Jallifier | Female | 4:08:27 | 154.3% |
| 172 | Linda Ramsdell | Female | 4:09:42 | 155% |
| 173 | Jan Flasar | Male | 4:09:53 | 178.8% |
| 174 | Edward Green | Male | 4:10:52 | 179.5% |
| 175 | Hans Hugo Henriksen | Male | 4:11:48 | 180.2% |
| 176 | Stefán Pálsson | Male | 4:11:57 | 180.3% |
| 177 | Cestmir Cada | Male | 4:12:08 | 180.4% |
| 178 | Eirin Björnstad | Female | 4:12:22 | 156.7% |
| 179 | Rune Maråk | Male | 4:12:26 | 180.7% |
| 180 | Arild Lövik | Male | 4:12:40 | 180.8% |
| 181 | Igor Sulemenkov | Male | 4:13:09 | 181.2% |
| 182 | Ekaterina Rachel | Female | 4:13:28 | 157.4% |
| 183 | Kristin Ekbråthen | Female | 4:13:32 | 157.4% |
| 184 | Jan Raudsepp | Male | 4:14:17 | 182% |
| 185 | Guðmundur Guðmundsson | Male | 4:14:41 | 182.3% |
| 186 | Bruce Rogers | Male | 4:15:01 | 182.5% |
| 187 | Thomas Hardel | Male | 4:15:11 | 182.6% |
| 188 | Ólafur Már Björnsson | Male | 4:17:00 | 183.9% |
| 189 | Martin Pisacka | Male | 4:17:13 | 184.1% |
| 190 | Charles Duede | Male | 4:17:20 | 184.2% |
| 191 | Stanislaw Kaczmarek | Male | 4:17:51 | 184.5% |
| 192 | Jürgen Kranz | Male | 4:18:11 | 184.8% |
| 193 | Thomas Ajax | Male | 4:18:21 | 184.9% |
| 194 | Halla Ólafsdóttir | Female | 4:19:40 | 161.2% |
| 195 | Kristján Maack | Male | 4:19:46 | 185.9% |
| 196 | Peter Dahlsten | Male | 4:20:45 | 186.6% |
| 197 | Jeffrey Greenwood | Male | 4:20:52 | 186.7% |
| 198 | Artem Krus | Male | 4:21:02 | 186.8% |
| 199 | Rannveig Halldórsdóttir | Female | 4:21:14 | 162.2% |
| 200 | Lúðvík Örn Árnason | Male | 4:21:22 | 187% |
| 201 | Halldóra Rannveig Blöndal | Female | 4:21:24 | 162.3% |
| 202 | Friðrik Einarsson | Male | 4:21:35 | 187.2% |
| 203 | Olav Martin Linge Johnsen | Male | 4:21:37 | 187.2% |
| 204 | Tiina Voogne | Female | 4:22:15 | 162.8% |
| 205 | Bjarki Freyr Rúnarsson | Male | 4:22:51 | 188.1% |
| 206 | Catherine Wullschleger | Female | 4:23:41 | 163.7% |
| 207 | Hallgrímur Magnús Sigurjónsson | Male | 4:24:10 | 189.1% |
| 208 | Godfried ten Barge | Male | 4:24:54 | 189.6% |
| 209 | Sigurður Sveinsson | Male | 4:25:19 | 189.9% |
| 210 | Matthías Sigurðarson | Male | 4:25:19 | 189.9% |
| 211 | Giuseppe Michelotto | Male | 4:25:54 | 190.3% |
| 212 | Marco Rossi | Male | 4:25:54 | 190.3% |
| 213 | Skúli Hilmarsson | Male | 4:26:25 | 190.7% |
| 214 | Neil Salmons | Male | 4:26:40 | 190.8% |
| 215 | Ari Hänninen | Male | 4:28:28 | 192.1% |
| 216 | Marek Pogorzelski | Male | 4:28:46 | 192.3% |
| 217 | Sven Arne Pedersen | Male | 4:30:47 | 193.8% |
| 218 | Danis Kadyrov | Male | 4:30:47 | 193.8% |
| 219 | Kerstin Nay Ann Storsveen | Female | 4:30:59 | 168.3% |
| 220 | Ingvi Gunnarsson | Male | 4:31:02 | 194% |
| 221 | Edel Sofie Nilsen | Female | 4:31:38 | 168.7% |
| 222 | Arnar Felix Einarsson | Male | 4:31:45 | 194.5% |
| 223 | Tino Lietsch | Male | 4:31:50 | 194.5% |
| 224 | Helga Björt Möller | Female | 4:32:13 | 169% |
| 225 | Hjörleifur Þórarinsson | Male | 4:32:39 | 195.1% |
| 226 | Lino Davarda | Male | 4:32:49 | 195.2% |
| 227 | Sigurður Sigurgeirsson | Male | 4:33:21 | 195.6% |
| 228 | Geir Sigurðsson | Male | 4:33:35 | 195.8% |
| 229 | Sten-Olof Alsén | Male | 4:33:47 | 195.9% |
| 230 | Emelía Blöndal | Female | 4:33:51 | 170% |
| 231 | Stefán Kjærnested | Male | 4:34:09 | 196.2% |
| 232 | Erki Täht | Male | 4:35:26 | 197.1% |
| 233 | Óliver Hilmarsson | Male | 4:35:53 | 197.4% |
| 234 | Tómas Orri Ragnarsson | Male | 4:36:49 | 198.1% |
| 235 | Guðmundur Páll Magnússon | Male | 4:37:10 | 198.4% |
| 236 | Pirjo Mäenpää | Female | 4:37:19 | 172.2% |
| 237 | Kalju Voogne | Male | 4:37:56 | 198.9% |
| 238 | Urban Hedström | Male | 4:38:01 | 199% |
| 239 | John Arne Grötterud | Male | 4:38:31 | 199.3% |
| 240 | Magnús Baldvinsson | Male | 4:38:38 | 199.4% |
| 241 | Christopher Wallström | Male | 4:38:41 | 199.4% |
| 242 | Susan Kaczmarek | Female | 4:38:48 | 173.1% |
| 243 | Lisa Nadler | Female | 4:39:20 | 173.4% |
| 244 | Andres Jaanus | Male | 4:39:25 | 200% |
| 245 | Victoria Lopez | Female | 4:41:20 | 174.7% |
| 246 | Björg Guri Kidahl | Female | 4:42:08 | 175.2% |
| 247 | Björg Langeland | Female | 4:42:17 | 175.3% |
| 248 | Vratislav Cech | Male | 4:42:26 | 202.1% |
| 249 | Oscar Eriksson | Male | 4:42:48 | 202.4% |
| 250 | Brynja Björk Magnúsdóttir | Female | 4:42:52 | 175.6% |
| 251 | Julian Green | Male | 4:42:52 | 202.4% |
| 252 | Thor Aspelund | Male | 4:43:11 | 202.7% |
| 253 | Carina Marianne Aberger Hammarstrand | Female | 4:43:16 | 175.9% |
| 254 | Kristinn Logi Hallgrímsson | Male | 4:43:30 | 202.9% |
| 255 | Arnar Pálsson | Male | 4:43:51 | 203.1% |
| 256 | Margrét Valdimarsdóttir | Female | 4:43:52 | 176.3% |
| 257 | Jón Bersi Ellingsen | Male | 4:43:53 | 203.2% |
| 258 | Irena Prochazkova | Female | 4:44:52 | 176.9% |
| 259 | Gunnar Bäcklund | Male | 4:44:55 | 203.9% |
| 260 | Diego Gennari | Male | 4:44:58 | 203.9% |
| 261 | Svein J.Ruud Johansen | Male | 4:44:59 | 203.9% |
| 262 | Sigurgeir Sigurgeirsson | Male | 4:45:33 | 204.4% |
| 263 | Jón Eðvald Halldórsson | Male | 4:45:43 | 204.5% |
| 264 | Einar Hauksson | Male | 4:45:47 | 204.5% |
| 265 | Peter Orolin | Male | 4:46:02 | 204.7% |
| 266 | Helges Mändmets | Male | 4:46:17 | 204.9% |
| 267 | Leo Clausen | Male | 4:46:54 | 205.3% |
| 268 | Per-Olaf Fure | Male | 4:47:29 | 205.7% |
| 269 | Heidi Hanestad | Female | 4:47:38 | 178.6% |
| 270 | Ludwig Stam | Male | 4:47:38 | 205.8% |
| 271 | Staffan Zidén | Male | 4:48:17 | 206.3% |
| 272 | Jukka Lahtinen | Male | 4:48:38 | 206.6% |
| 273 | Pavel Kleczek | Male | 4:49:03 | 206.9% |
| 274 | Kristina Landsverk | Female | 4:49:11 | 179.6% |
| 275 | Gunnar Gunnarsson | Male | 4:49:18 | 207% |
| 276 | Vigdís Sif Hrafnkelsdóttir | Female | 4:49:19 | 179.6% |
| 277 | Jörgen Söverstad | Male | 4:49:34 | 207.2% |
| 278 | Zdenek Mika | Male | 4:49:44 | 207.3% |
| 279 | Miia-Maarit Onikki | Female | 4:50:25 | 180.3% |
| 280 | Stephen Coulson | Male | 4:50:27 | 207.9% |
| 281 | Leena Sulonen | Female | 4:50:30 | 180.4% |
| 282 | Nanný Arna Guðmundsdóttir | Female | 4:50:48 | 180.6% |
| 283 | Paolo Zanlucchi | Male | 4:51:34 | 208.7% |
| 284 | María Jóhannesdóttir | Female | 4:51:47 | 181.2% |
| 285 | Ragnar Haraldsson | Male | 4:51:47 | 208.8% |
| 286 | Óskar Ármannsson | Male | 4:52:02 | 209% |
| 287 | Ólafur Ægisson | Male | 4:53:41 | 210.2% |
| 288 | Jan Talas | Male | 4:54:08 | 210.5% |
| 289 | Höskuldur Tryggvason | Male | 4:54:15 | 210.6% |
| 290 | Laurent Merindol | Female | 4:54:26 | 182.8% |
| 291 | Grétar Björnsson | Male | 4:54:28 | 210.7% |
| 292 | Heimir Ingi Grétarsson | Male | 4:54:28 | 210.7% |
| 293 | Sigurður Bjarnason | Male | 4:54:46 | 210.9% |
| 294 | Óskar Örn Hálfdánarson | Male | 4:55:05 | 211.2% |
| 295 | Diljá Helgadóttir | Female | 4:55:06 | 183.2% |
| 296 | Per Berg | Male | 4:55:10 | 211.2% |
| 297 | Eyjólfur Ingi Hilmarsson | Male | 4:55:20 | 211.4% |
| 298 | Pirjo Klinga | Female | 4:55:24 | 183.4% |
| 299 | Helgi Reynir Árnason | Male | 4:55:26 | 211.4% |
| 300 | Kristina Andersson | Female | 4:55:30 | 183.5% |
| 301 | Sóley Ólafsdóttir | Female | 4:55:35 | 183.5% |
| 302 | Ivan Jaksch | Male | 4:57:08 | 212.6% |
| 303 | Vicki Longhini | Female | 4:57:31 | 184.7% |
| 304 | Hans Obertscheider | Male | 4:57:32 | 212.9% |
| 305 | Rommi Roosimaa | Male | 4:57:37 | 213% |
| 306 | Auður Yngvadóttir | Female | 4:57:48 | 184.9% |
| 307 | Sigrún María Bjarnadóttir | Female | 4:58:18 | 185.2% |
| 308 | Sigríður Guðmundsdóttir | Female | 4:59:41 | 186.1% |
| 309 | Francoise Henchoz | Female | 5:00:22 | 186.5% |
| 310 | Chantal Rauber | Female | 5:00:22 | 186.5% |
| 311 | Steinar Fjeldheim | Male | 5:01:02 | 215.4% |
| 312 | Nicholas Kanya-Forstner | Male | 5:01:30 | 215.8% |
| 313 | Inga Dagmar Karlsdóttir | Female | 5:03:15 | 188.3% |
| 314 | Cecilie Landsverk | Female | 5:04:51 | 189.3% |
| 315 | Nicholas Logan | Male | 5:05:56 | 218.9% |
| 316 | Magnús Dan Bárðarson | Male | 5:06:05 | 219% |
| 317 | Ragnar Heiðar Guðjónsson | Male | 5:07:10 | 219.8% |
| 318 | Jens Schmidt | Male | 5:07:18 | 219.9% |
| 319 | Sölvi Arnórsson | Male | 5:07:38 | 220.2% |
| 320 | Pascal Pannatier | Male | 5:07:41 | 220.2% |
| 321 | Svanur Þór Karlsson | Male | 5:08:09 | 220.5% |
| 322 | Tordis Hjelmeland | Female | 5:09:46 | 192.3% |
| 323 | Magne Ramlo | Male | 5:09:48 | 221.7% |
| 324 | Einar Þór Bjarnason | Male | 5:10:09 | 222% |
| 325 | Renny Asplund | Male | 5:10:36 | 222.3% |
| 326 | Mats Eriksson | Male | 5:10:37 | 222.3% |
| 327 | Tiina Sillgren | Female | 5:10:49 | 193% |
| 328 | Hólmfríður Bóasdóttir | Female | 5:10:57 | 193.1% |
| 329 | Don Eby | Male | 5:11:03 | 222.6% |
| 330 | Dalia Clausen | Female | 5:11:08 | 193.2% |
| 331 | Páll Már Pálsson | Male | 5:11:15 | 222.7% |
| 332 | Björn Ingi Hafliðason | Male | 5:11:25 | 222.9% |
| 333 | Tómas Emil Guðmundsson | Male | 5:11:30 | 222.9% |
| 334 | Rósa Sigrún Jónsdóttir | Female | 5:11:38 | 193.5% |
| 335 | Páll Ásgeir Ásgeirsson | Male | 5:12:05 | 223.3% |
| 336 | Erling Viken | Male | 5:12:11 | 223.4% |
| 337 | Brendan Mulroy | Male | 5:12:14 | 223.4% |
| 338 | Timothy Nelson | Male | 5:12:46 | 223.8% |
| 339 | Elísabet Sólbergsdóttir | Female | 5:13:31 | 194.7% |
| 340 | Pertti Lempinen | Male | 5:14:21 | 225% |
| 341 | Borivoj Pohl | Male | 5:14:25 | 225% |
| 342 | Satu Harju | Female | 5:15:23 | 195.8% |
| 343 | Aija Harju | Female | 5:15:24 | 195.8% |
| 344 | Sigurlaug María Jónsdóttir | Female | 5:15:33 | 195.9% |
| 345 | Christoffer Vikne Moen | Male | 5:15:54 | 226.1% |
| 346 | Roy Henrik Knudsen | Male | 5:15:54 | 226.1% |
| 347 | Berit Nicolaisen | Female | 5:15:58 | 196.2% |
| 348 | Johannes Dieter Rebstock | Male | 5:16:27 | 226.5% |
| 349 | Rúnar Kristinsson | Male | 5:16:43 | 226.7% |
| 350 | Anna Guðrún Auðunsdóttir | Female | 5:17:34 | 197.2% |
| 351 | Jóhann Júlíusson | Male | 5:18:10 | 227.7% |
| 352 | Vilhjálmur Magnús Vilhjálmsson | Male | 5:18:10 | 227.7% |
| 353 | Jaroslav Duras | Male | 5:18:28 | 227.9% |
| 354 | Guðrún Ásta Árnadóttir | Female | 5:18:36 | 197.8% |
| 355 | Odd Stenersen | Male | 5:18:36 | 228% |
| 356 | Bjarni Reyr Kristjánsson | Male | 5:18:43 | 228.1% |
| 357 | Britt Marie Linnea Mylläri | Female | 5:19:06 | 198.1% |
| 358 | Tómas Beck | Male | 5:20:06 | 229.1% |
| 359 | Hannes Júlíus Hafstein | Male | 5:20:40 | 229.5% |
| 360 | Elin Eie Fossum | Female | 5:21:25 | 199.6% |
| 361 | Tor Hannibal Fossum | Male | 5:21:25 | 230% |
| 362 | Eivind Djupedal | Male | 5:21:35 | 230.1% |
| 363 | Norman Hay | Male | 5:21:36 | 230.2% |
| 364 | Ronald Christenson | Male | 5:21:38 | 230.2% |
| 365 | Brynhildur Ólafsdóttir | Female | 5:21:57 | 199.9% |
| 366 | Ranno Ojaperv | Male | 5:23:35 | 231.6% |
| 367 | Guðmundur Kristján Jónsson | Male | 5:24:07 | 232% |
| 368 | William Brown | Male | 5:24:07 | 232% |
| 369 | Katrín Ósk Guðmundsdóttir | Female | 5:24:28 | 201.5% |
| 370 | Ernst Aberger | Male | 5:24:41 | 232.4% |
| 371 | Josefin Eriksson | Female | 5:24:56 | 201.8% |
| 372 | Edward Traskowski | Male | 5:26:47 | 233.9% |
| 373 | Amish Morrell | Male | 5:28:22 | 235% |
| 374 | Magnús Björnsson | Male | 5:28:31 | 235.1% |
| 375 | Hildigunnur Árnadóttir | Female | 5:28:37 | 204% |
| 376 | Róbert Ragnarsson | Male | 5:28:37 | 235.2% |
| 377 | Bohuslav Coric | Male | 5:29:23 | 235.7% |
| 378 | Brenda Smith | Female | 5:30:27 | 205.2% |
| 379 | Þórir Þórisson | Male | 5:30:28 | 236.5% |
| 380 | Kristín Baldursdóttir | Female | 5:30:41 | 205.3% |
| 381 | Guðrún Jóhanna Georgsdóttir | Female | 5:30:49 | 205.4% |
| 382 | Henry Broström | Male | 5:31:07 | 237% |
| 383 | Vladimir Hlas | Male | 5:31:23 | 237.2% |
| 384 | Tomas Hajek | Male | 5:32:35 | 238% |
| 385 | Daniel Clausen | Male | 5:33:07 | 238.4% |
| 386 | Halldór B Hreinsson | Male | 5:33:28 | 238.6% |
| 387 | Ülle Maiste | Female | 5:33:30 | 207.1% |
| 388 | Rakel Steingrímsdóttir | Female | 5:33:34 | 207.1% |
| 389 | Karin Laurik | Female | 5:35:02 | 208% |
| 390 | Wilfried Becker | Male | 5:36:09 | 240.6% |
| 391 | Kristín Gígja Einarsdóttir | Female | 5:36:24 | 208.9% |
| 392 | Hulda Pétursdóttir | Female | 5:36:53 | 209.2% |
| 393 | Bragi Þór Antoníusson | Male | 5:37:00 | 241.2% |
| 394 | Þórsteinn Ágústsson | Male | 5:37:56 | 241.8% |
| 395 | Kristján Frank Einarsson | Male | 5:38:05 | 241.9% |
| 396 | Bergþóra Baldursdóttir | Female | 5:38:14 | 210% |
| 397 | Jani Raipala | Male | 5:38:28 | 242.2% |
| 398 | Sigurður Hjalti Kristjánsson | Male | 5:38:51 | 242.5% |
| 399 | Nancy Valentina Griffin | Female | 5:39:13 | 210.6% |
| 400 | Linda Björnsdóttir | Female | 5:39:29 | 210.8% |
| 401 | Gunnar Stefánsson | Male | 5:39:40 | 243.1% |
| 402 | Kristín Hilmarsdóttir | Female | 5:39:52 | 211% |
| 403 | Tom Wickholm | Male | 5:40:14 | 243.5% |
| 404 | Alexis Whaley | Female | 5:40:33 | 211.5% |
| 405 | Heiðdís Lilja Magnúsdóttir | Female | 5:40:42 | 211.5% |
| 406 | Kenneth Walker | Male | 5:41:04 | 244.1% |
| 407 | Maryjean Noland | Female | 5:41:40 | 212.1% |
| 408 | Lovísa Stefánsdóttir | Female | 5:42:22 | 212.6% |
| 409 | Eyrún Björnsdóttir | Female | 5:43:11 | 213.1% |
