Your cart is currently empty!
Results from the walk
2018 – 12,5 km (Classic)
| Place | Name | Gender | Time | % of best time |
|---|---|---|---|---|
| 1 | Óskar Jakobsson | Male | 43:54 | 100% |
| 2 | Hrefna Dís Pálsdóttir | Female | 51:49 | 100% |
| 3 | Jón Haukur Vignisson | Male | 52:31 | 119.6% |
| 4 | Valerie Millier | Female | 52:53 | 102.1% |
| 5 | Geir Kristján Svanbjörnsson | Male | 53:02 | 120.8% |
| 6 | Kári Eydal | Male | 53:19 | 121.5% |
| 7 | Harpa Sigríður Óskarsdóttir | Female | 53:44 | 103.7% |
| 8 | Hákon Ari Heimisson | Male | 55:33 | 126.5% |
| 9 | Frosti Gunnarsson | Male | 55:35 | 126.6% |
| 10 | Ás Teitur Andrason | Male | 56:43 | 129.2% |
| 11 | Óðinn Andrason | Male | 1:01:08 | 139.3% |
| 12 | Albert Marzelíus Hákonarson | Male | 1:01:31 | 140.1% |
| 13 | Eyþór Freyr Árnason | Male | 1:01:34 | 140.2% |
| 14 | María Kristín Ólafsdóttir | Female | 1:02:05 | 119.8% |
| 15 | Stefán Gíslason | Male | 1:04:38 | 147.2% |
| 16 | Askur Freyr Andrason | Male | 1:04:41 | 147.3% |
| 17 | Bríet Reine Geirsdóttir | Female | 1:05:42 | 126.8% |
| 18 | Indriði Höksson | Male | 1:06:04 | 150.5% |
| 19 | Þórey Björk Helgadóttir | Female | 1:06:05 | 127.5% |
| 20 | Ólafur Róbertsson | Male | 1:06:13 | 150.8% |
| 21 | Karvel Geirsson | Male | 1:06:22 | 151.2% |
| 22 | Jakobína Guðmundsdóttir | Female | 1:06:38 | 128.6% |
| 23 | Kristinn Ísak Arnarsson | Male | 1:06:48 | 152.2% |
| 24 | Dagný Sveinbjörnsdóttir | Female | 1:08:18 | 131.8% |
| 25 | Erlendur Sturla Birgisson | Male | 1:09:19 | 157.9% |
| 26 | Elvar Björn Ólafsson | Male | 1:10:00 | 159.5% |
| 27 | Bryndís Inda Stefánsdóttir | Female | 1:10:18 | 135.7% |
| 28 | Victoria Davison | Female | 1:10:39 | 136.3% |
| 29 | Ragnhildur Jónsdóttir | Female | 1:11:09 | 137.3% |
| 30 | Auður Hörn Freysdóttir | Female | 1:11:12 | 137.4% |
| 31 | Hafdís Höskuldsdóttir | Female | 1:12:32 | 140% |
| 32 | Guðfinna M. Hreiðarsdóttir | Female | 1:13:31 | 141.9% |
| 33 | Dagur Ingi Viðarsson | Male | 1:13:48 | 168.1% |
| 34 | Anna Bargiel | Female | 1:14:19 | 143.4% |
| 35 | William Falls | Male | 1:15:30 | 172% |
| 36 | Hadrian Corning | Male | 1:15:30 | 172% |
| 37 | Edda Lind Guðmundsdóttir | Female | 1:16:15 | 147.2% |
| 38 | Birna Sigurðardóttir | Female | 1:16:36 | 147.8% |
| 39 | Jon Karlsson | Male | 1:17:45 | 177.1% |
| 40 | Hanna Þórey Björnsdóttir | Female | 1:18:40 | 151.8% |
| 41 | Þórhildur Ólafsdóttir | Female | 1:19:39 | 153.7% |
| 42 | Davíð Hjaltason | Male | 1:19:59 | 182.2% |
| 43 | Pétur Örn Sigurðsson | Male | 1:19:59 | 182.2% |
| 44 | Sigrún Melax | Female | 1:20:19 | 155% |
| 45 | Marta Sóley Hlynsdóttir | Female | 1:20:32 | 155.4% |
| 46 | Annette Wolf | Female | 1:20:39 | 155.6% |
| 47 | Detlef Much | Male | 1:20:42 | 183.8% |
| 48 | Dagmar Viðarsdóttir | Female | 1:21:22 | 157% |
| 49 | Sveinn Geir Arnarsson | Male | 1:21:41 | 186.1% |
| 50 | Yngvi Guðmundsson | Male | 1:22:06 | 187% |
| 51 | Árni Ívarsson | Male | 1:24:32 | 192.6% |
| 52 | Sigríður SIgurðardóttir | unknown | 1:24:38 | 192.8% |
| 53 | Sólrún Geirsdóttir | Female | 1:26:16 | 166.5% |
| 54 | Guðrún Helga Jónasdóttir | Female | 1:27:03 | 168% |
| 55 | Iain Boyd | Male | 1:29:22 | 203.6% |
| 56 | Olivia Boyd | Female | 1:29:22 | 172.5% |
| 57 | Jórunn Rothenburg | Female | 1:29:35 | 172.9% |
| 58 | Guðrún Ragna Hreinsdóttir | Female | 1:29:37 | 172.9% |
| 59 | Martha Pálmadóttir | Female | 1:30:09 | 174% |
| 60 | Brynhildur Benediktsdóttir | Female | 1:30:50 | 175.3% |
| 61 | Sólrún Sigurðadóttir | Female | 1:30:51 | 175.3% |
| 62 | Arndís Magnúsdóttir | Female | 1:30:56 | 175.5% |
| 63 | Einar Geir Jónasson | Male | 1:31:21 | 208.1% |
| 64 | Ólöf Anna Benediktdóttir | Female | 1:31:26 | 176.5% |
| 65 | Helga Aðalsteinsdóttir | Female | 1:31:27 | 176.5% |
| 66 | Kajsa Eriksson | Female | 1:32:47 | 179.1% |
| 67 | Katarzyna Majdzinska | Female | 1:33:21 | 180.2% |
| 68 | Guðrún Sigriður Águstsdóttir | Female | 1:36:54 | 187% |
| 69 | Þorkell Breki Gunnarsson | Male | 1:40:06 | 228% |
| 70 | Herdís Guðjónsdóttir | Female | 1:41:33 | 196% |
| 71 | Gunnlaugur Jónasson (1930) | Male | 1:42:07 | 232.6% |
| 72 | Lára Margrét Gísladóttir | Female | 1:42:12 | 197.2% |
| 73 | Sigríður Lára Gunnlaugsdóttir | Female | 1:42:14 | 197.3% |
| 74 | Sigríður Kjartansdóttir | Female | 1:43:10 | 199.1% |
| 75 | Per Olav Lande | Male | 1:44:57 | 239.1% |
| 76 | Luise Panzert | Female | 1:48:17 | 209% |
| 77 | Bente Sylvest-Johansen | Female | 1:52:37 | 217.3% |
| 78 | Mathilde Sylvest-Johansen | Female | 1:52:46 | 217.6% |
| 79 | Margrét Rósa Kristjansdóttir | Female | 1:54:33 | 221.1% |
| 80 | Róbert Krummi Möinichen | Male | 1:54:38 | 261.1% |
| 81 | Jóhanna Helgadóttir | Female | 1:54:53 | 221.7% |
| 82 | Björg Margrét Magnúsdóttir | Female | 1:55:03 | 222% |
| 83 | Þórey Dögg Ragnarsdóttir | Female | 1:58:41 | 229% |
| 84 | Aidan Hughes | Male | 2:07:23 | 290.2% |
| 85 | Alice Bartová | Male | 2:08:46 | 293.3% |
| 86 | Jan Barta | Male | 2:08:47 | 293.4% |
| 87 | Hannelore Abb-Graber | Female | 2:13:28 | 257.6% |
| 88 | Heiðdís Ösp Agnarsdóttir | Female | 2:17:55 | 266.2% |
| 89 | Alexander Valsson | Male | 2:17:55 | 314.2% |
| 90 | Arnar Ebeneser Agnarsson | Male | 2:21:31 | 322.4% |
| 91 | Kolbrún Fjóla Arnarsdóttir | Female | 2:24:54 | 279.6% |
| 92 | Rannveig Sigfúsdóttir | Female | 2:43:04 | 314.7% |
| 93 | Kolbrún Björnsdóttir | Female | 2:46:32 | 321.4% |
