Results from the walk

2022 – 50 km (Classic)

Date: 2022-04-02 — Location: Seljalandsdalur

Place Name Gender Time % of best time
1 Snorri Eyþór Einarsson Male 2:29:08 100%
2 Dagur Benediktsson Male 2:31:49 101.8%
3 Jan Svoboda Male 2:46:48 111.8%
4 Martin Tomka Male 2:49:33 113.7%
5 Machiel Ittmann Male 2:52:24 115.6%
6 Sveinbjörn Orri Heimisson Male 2:57:28 119%
7 John Wilkie Male 2:59:08 120.1%
8 Stephen Lake Male 3:00:28 121%
9 Einar Ólafsson Male 3:01:09 121.5%
10 Samúel Orri Stefánsson Male 3:02:02 122.1%
11 Goeran Ivarsson Male 3:02:29 122.4%
12 Steven Gromatka Male 3:03:31 123.1%
13 Piotr Szczygieł Male 3:04:49 123.9%
14 Ain Kilk Male 3:05:20 124.3%
15 Hemmo Tolvanen Male 3:07:35 125.8%
16 Andrea Kolbeinsdóttir Female 3:07:50 100%
17 Jarmo Pokki Male 3:08:53 126.7%
18 Gígja Björnsdóttir Female 3:09:12 100.7%
19 Mikk Pääru Male 3:12:14 128.9%
20 Toomas Reinsalu Male 3:14:05 130.1%
21 Erwin van der Werve Male 3:14:58 130.7%
22 Salóme Grímsdóttir Female 3:15:14 103.9%
23 Mari Jaersk Female 3:15:14 103.9%
24 Katrín Sif Kristbjörnsdóttir Female 3:17:21 105.1%
25 Ragnar Bragason Male 3:20:11 134.2%
26 Ari Wendel Male 3:21:20 135%
27 Gylfi Ólafsson Male 3:22:09 135.5%
28 Anu Turpeinen Female 3:24:23 108.8%
29 Kuno Peek Male 3:27:22 139%
30 Indrek Reino Male 3:27:45 139.3%
31 Aigar Ojaots Male 3:28:54 140.1%
32 Andreas Jespersen Male 3:29:02 140.2%
33 Lars Bobe Male 3:29:41 140.6%
34 Höskuldur Tryggvason Male 3:30:20 141%
35 Lilli Ofstead Female 3:33:31 113.7%
36 Slawomir Cichon Male 3:34:13 143.6%
37 Dirk Wehner Male 3:34:21 143.7%
38 Fredrik Bidevind Male 3:36:22 145.1%
39 Tobias Sommerfelt Roenning Male 3:37:45 146%
40 Karl-Martin Voovere Male 3:38:24 146.4%
41 Kjartan Long Male 3:38:51 146.7%
42 Kristján Sigurðsson Male 3:39:19 147.1%
43 Úlfur Björnsson Male 3:40:26 147.8%
44 Ain-Alar Juhanson Male 3:40:52 148.1%
45 Henrik Yli-Seppälä Male 3:40:57 148.2%
46 Seppo Myllylä Male 3:43:38 150%
47 Andreas Moritz Male 3:43:50 150.1%
48 Petra Danisevska Female 3:44:44 119.6%
49 Sixten Ekstrand Male 3:45:30 151.2%
50 David Vallner Male 3:48:03 152.9%
51 Tyler Cruickshank Male 3:50:15 154.4%
52 Nanna Björk Viðarsdóttir Female 3:50:20 122.6%
53 Hermann Snorrason Male 3:52:11 155.7%
54 Tate Vanhamäki Male 3:52:50 156.1%
55 Arnbjörg María Danielsen Female 3:53:19 124.2%
56 Hólmfríður Vala Svavarsdóttir Female 3:53:36 124.4%
57 Nicolas-Tam Audette Male 3:55:07 157.7%
58 Guðmundur Halldór Jónsson Male 3:55:12 157.7%
59 Elín Marta Eiríksdóttir Female 3:55:16 125.3%
60 Unnsteinn Jónsson Male 3:55:18 157.8%
61 Janeli Jallai Female 3:55:26 125.3%
62 Kirsti Risthein Female 3:56:08 125.7%
63 Aigar Kallas Male 3:56:18 158.4%
64 Svavar Hrafn Ágústsson Male 3:56:19 158.5%
65 Jaak Kümnik Male 3:56:21 158.5%
66 Aile Kaljumae Female 3:57:33 126.5%
67 Vallo Vardja Male 3:57:34 159.3%
68 Tarvi Kliimask Male 3:57:54 159.5%
69 Charles Woodworth Male 4:00:08 161%
70 Thor Aspelund Male 4:01:00 161.6%
71 Truls Helge Ström Male 4:03:20 163.2%
72 André Frost Male 4:03:25 163.2%
73 Reimar Petursson Male 4:04:01 163.6%
74 Jon Atle Gulla Male 4:05:19 164.5%
75 Mats Karlsson Male 4:05:36 164.7%
76 Thor Weis Hougaard Male 4:06:11 165.1%
77 Antti Seppä Male 4:06:28 165.3%
78 Andres Part Male 4:06:38 165.4%
79 Mairo Kaseväli Male 4:06:51 165.5%
80 Per Spik Male 4:07:10 165.7%
81 Védís Ólafsdóttir Female 4:08:40 132.4%
82 Sveinbjörn Sigurðsson Male 4:09:03 167%
83 Atli Þór Jakobsson Male 4:09:49 167.5%
84 Rudi Wrisberg Male 4:11:10 168.4%
85 Dagnis Dreimanis Male 4:11:36 168.7%
86 Eva Szabo Female 4:12:05 134.2%
87 Ivan Szabo Male 4:12:08 169.1%
88 Marcoen Scholten Male 4:12:39 169.4%
89 Sebastien Audette Male 4:16:02 171.7%
90 Peeter Voovere Male 4:16:26 171.9%
91 Halla Ólafsdóttir Female 4:17:01 136.8%
92 Egill Guðmundsson Male 4:17:08 172.4%
93 Turid Haugen Karset Female 4:17:22 137%
94 Sven Karlsson Male 4:18:21 173.2%
95 Sindri Bergmann Eiðsson Male 4:20:11 174.5%
96 Knut Hegland Male 4:20:56 175%
97 Hólmgeir Þorsteinsson Male 4:24:01 177%
98 Bengt Beijar Male 4:24:50 177.6%
99 Robert Palliser Male 4:25:41 178.2%
100 Anja Nickel Female 4:27:55 142.6%
101 Czeslaw Kowalak Male 4:28:08 179.8%
102 Michael Adams Male 4:28:18 179.9%
103 Mikael Karlsson Male 4:28:29 180%
104 Ross Wilkinson Male 4:28:52 180.3%
105 Guðný Katrín Kristinsdóttir Female 4:29:23 143.4%
106 Guðmundur Gíslason Male 4:30:16 181.2%
107 Ben Pearson Male 4:30:49 181.6%
108 Marco Puik Male 4:30:55 181.7%
109 Aníta Björk Female 4:31:07 144.3%
110 Jóhannes Bjarni Guðmundsson Male 4:31:11 181.8%
111 Einar Logi Vilhjálmsson Male 4:32:40 182.8%
112 Þorbjörg Ósk Pétursdóttir Female 4:33:37 145.7%
113 Hans Petter Beldring Male 4:34:59 184.4%
114 Daniel Josefsson Male 4:35:05 184.5%
115 Jürgen Heilbock Male 4:35:13 184.5%
116 Torfi Hjartarson Male 4:35:19 184.6%
117 Páll Már Pálsson Male 4:35:37 184.8%
118 Guðrún Ásta Árnadóttir Female 4:35:38 146.7%
119 Thomas Armstrong Male 4:36:18 185.3%
120 Ronald van Dijk Male 4:36:25 185.3%
121 Ingibjörg Hrönn Pálmadóttir Female 4:36:41 147.3%
122 E B Westendorf Male 4:38:02 186.4%
123 Kristinn Halldórsson Male 4:39:35 187.5%
124 Gideon van Elsberg Male 4:39:44 187.6%
125 Ólafur Ingólfsson Male 4:40:01 187.8%
126 Antti Terävä Male 4:40:16 187.9%
127 Janne Veikkolainen Male 4:40:20 188%
128 Asle Martinsen Male 4:41:18 188.6%
129 Jan Morten Martinsen Male 4:41:23 188.7%
130 Rósmundur Númason Male 4:41:28 188.7%
131 Irene Ittmann Female 4:42:12 150.2%
132 Geir Sigurðsson Male 4:43:14 189.9%
133 Rannveig Halldórsdóttir Female 4:43:32 150.9%
134 Frank Mohr Male 4:43:46 190.3%
135 Kirsti Andresen Female 4:44:06 151.3%
136 Sigurður Kristinsson Male 4:45:39 191.5%
137 Kees der Weduwe Male 4:45:56 191.7%
138 Christof Wenker Male 4:46:11 191.9%
139 Grzegorz Wojcik Male 4:46:45 192.3%
140 Fausto Calzavacca Male 4:47:28 192.8%
141 Torbjörn Jonsson Male 4:48:53 193.7%
142 Wenzel Falko Male 4:50:43 194.9%
143 Maret Mets Female 4:50:57 154.9%
144 Davíð Kristjón Jónsson Male 4:51:52 195.7%
145 Veljo Haube Male 4:51:57 195.8%
146 Ólafur Rúnar Ólafsson Male 4:53:08 196.6%
147 Gestur Þór Óskarsson Male 4:53:19 196.7%
148 Þórhallur Guðmundsson Male 4:54:09 197.2%
149 Vebjörn Kristian Aarflot Male 4:54:22 197.4%
150 Magnús Orri Schram Male 4:54:47 197.7%
151 Hjörleifur Þórarinsson Male 4:55:01 197.8%
152 Ásdís Káradóttir Female 4:55:05 157.1%
153 Clas-Eirik Slotte Male 4:55:27 198.1%
154 Guðmundur Jónsson Male 4:55:33 198.2%
155 Halldor Meyer Male 4:55:35 198.2%
156 Jonathan Barnhart Male 4:55:38 198.2%
157 Stefán H Stefánsson Male 4:56:16 198.7%
158 Elísabet Sunna Gunnarsdóttir Female 4:56:29 157.8%
159 Lars Hovdenak Male 4:57:28 199.5%
160 David Ensign Male 4:57:33 199.5%
161 Dominic Nieper Male 4:57:40 199.6%
162 Arni Gunnar Vigfusson Male 4:58:42 200.3%
163 Mikko Veikkolainen Male 4:59:06 200.6%
164 Kristín Gígja Einarsdóttir Female 5:01:08 160.3%
165 Jess Polakoff Male 5:01:08 201.9%
166 Halldór Magnússon (1976) Male 5:03:11 203.3%
167 Leifur Gunnarsson Male 5:03:17 203.4%
168 Erlingur Þorkelsson Male 5:03:49 203.7%
169 David Podhola Male 5:03:52 203.8%
170 Berglind Rós Magnúsdóttir Female 5:04:03 161.9%
171 Sigmar Örn Sigþórsson Male 5:04:05 203.9%
172 Helga Árnadóttir Female 5:04:47 162.3%
173 Björk Ólafsdóttir Female 5:04:51 162.3%
174 Hugrún Þorsteinsdóttir Female 5:05:14 162.5%
175 Arna Torfadóttir Female 5:05:44 162.8%
176 Brit Elin Fuglestad Female 5:07:15 163.6%
177 Arnór Freyr Ingunnarson Male 5:09:31 207.5%
178 Heiða Jónsdóttir Female 5:10:43 165.4%
179 Wade Henry Male 5:12:19 209.4%
180 Cecilia Bååth Female 5:12:27 166.3%
181 Anneli Gringman Female 5:12:33 166.4%
182 Michel Putnik Male 5:12:56 209.8%
183 Bjarni Heimisson Male 5:13:57 210.5%
184 Kjetil Holloekken Male 5:15:06 211.3%
185 Steinunn Kristbjörg Zophoníasdóttir Female 5:16:00 168.2%
186 Hannes Geirsson Male 5:16:05 211.9%
187 Erja Tolvanen Female 5:19:41 170.2%
188 Marie Donnelly Female 5:22:05 171.5%
189 Brynhildur Ingvarsdóttir Female 5:22:33 171.7%
190 Hörður Vignir Magnússon Male 5:23:43 217.1%
191 Hjalti Már Bjarnason Male 5:24:30 217.6%
192 Sædís Guðný Female 5:24:33 172.8%
193 Margrét Lilja Tryggvadóttir Female 5:24:34 172.8%
194 Dagný Baldvinsdóttir Female 5:26:46 174%
195 Heiða Björk Birkisdóttir unknown 5:26:57 219.2%
196 Eiríkur Grétarsson Male 5:28:11 220.1%
197 Hildur Guðmundsdóttir Female 5:28:52 175.1%
198 Resi Claessens Female 5:29:24 175.4%
199 Stefán Bragi Bjarnason Female 5:29:40 175.5%
200 Brynjólfur Gísli Eyjólfsson Male 5:30:17 221.5%
201 Elfa Björk Eiríksdóttir Female 5:32:46 177.2%
202 Sigurður Kári Kristjánsson Male 5:33:09 223.4%
203 Manfred Bleimuth Male 5:33:45 223.8%
204 Adrian Wroblewski Male 5:33:45 223.8%
205 Raymond Peterson Male 5:34:41 224.4%
206 Erla H Aðalgeirsdóttir Female 5:36:22 179.1%
207 Jóna Björk Sigurjónsdóttir Female 5:36:40 179.2%
208 Willy Runnzell Male 5:37:04 226%
209 Aksel Jansen Male 5:37:14 226.1%
210 Birna Bragadóttir Female 5:37:54 179.9%
211 Reynir Georgsson Male 5:38:02 226.7%
212 Dagný Ósk Halldórsdóttir Female 5:38:03 180%
213 Viðar Magnússon Male 5:39:17 227.5%
214 Gísli Páll Friðbertsson Male 5:42:57 230%
215 Bryndís Marteinsdóttir Female 5:43:29 182.9%
216 Vilhelm Ólafsson Male 5:43:30 230.3%
217 Rainer Kivimaa Male 5:44:06 230.7%
218 Epp Paal Female 5:44:14 183.3%
219 Siri Martinsen Female 5:44:31 183.4%
220 Knut Ivarsson Elverum Male 5:44:31 231%
221 Rannveig Hafberg Female 5:45:58 184.2%
222 Guðrún Margrét Ásgeirsdóttir Female 5:47:04 184.8%
223 Heikki Piiroinen Male 5:47:15 232.8%
224 Vaclav Vojta Male 5:49:01 234%
225 Rob Wijsbek Male 5:50:07 234.8%
226 Sigurveig Sigurðardóttir Female 5:50:26 186.6%
227 Björk Jóhannsdóttir Female 5:50:32 186.6%
228 Ásgeir Gíslason Male 5:50:41 235.1%
229 Bergþóra Baldursdóttir Female 5:50:42 186.7%
230 Guðrún Jóna Guðlaugsdóttir Female 5:51:17 187%
231 Pavel Bejcek Male 5:51:33 235.7%
232 Ardiet Alain Male 5:52:30 236.4%
233 Marit Karin Skretting Nygaard Female 5:53:06 188%
234 Michael Perry Male 5:53:27 237%
235 Gerður Jónsdóttir Female 5:53:28 188.2%
236 Daniel Sirotek Male 5:53:44 237.2%
237 Martine Sommerfelt Roenning Female 5:54:04 188.5%
238 Anna Guðný Hermannsdóttir Female 5:54:16 188.6%
239 Christine Sommerfelt Female 5:54:35 188.8%
240 Mika Scheinin Male 5:54:37 237.8%
241 Stefan Majurin Male 5:55:12 238.2%
242 Mika Suominen Male 5:55:13 238.2%
243 Pétur Magnússon Male 5:55:15 238.2%
244 Unnar Steinn Hjaltason Male 5:55:35 238.4%
245 Harmony Wayner Female 5:55:42 189.4%
246 Leifur Dam Leifsson Male 5:56:31 239.1%
247 Antonietta Decarli Female 5:56:49 190%
248 Hildigunnur Jónsdóttir Female 5:57:19 190.2%
249 Jan Vrtílek Male 5:59:45 241.2%
250 Maria Haukalid Female 6:00:25 191.9%
251 Jóhanna Guðrún Ólafsdóttir Female 6:00:30 191.9%
252 Marisa Speccher Female 6:00:38 192%
253 Ragna Gunnarsdóttir Female 6:00:38 192%
254 Luciano Malfer Male 6:00:39 241.8%
255 Petr Bizdra Male 6:02:19 242.9%
256 Asa Jóhannesdóttir Female 6:02:37 193.1%
257 Jussi Vahtera Male 6:02:52 243.3%
258 Ismo Silvo Male 6:03:50 244%
259 Kathleen Culhane-Pera Female 6:04:24 194%
260 Guðrún Rakel Eiríksdóttir Female 6:04:41 194.2%
261 Þórir Ingvarssom Male 6:04:47 244.6%
262 Heiðrún Þorvaldsdóttir Female 6:06:36 195.2%
263 Edward Hibben Male 6:08:51 247.3%
264 Ragnheiður Ýr Grétarsdóttir Female 6:09:05 196.5%
265 Björn Ingi Hilmarsson Male 6:09:44 247.9%
266 Vésteinn Stefánsson Male 6:10:29 248.4%
267 Þórunn Ingjaldsdóttir Female 6:10:49 197.4%
268 Júlía Rós Atladóttir Female 6:10:50 197.4%
269 Hildur Jónsdóttir Female 6:11:39 197.9%
270 Douglas Barnhart Male 6:12:04 249.5%
271 Páll Geir Bjarnason Male 6:14:22 251%
272 Eyjólfur Örn Snjólfsson Male 6:14:29 251.1%
273 Nadja Widell Female 6:15:51 200.1%
274 Ingibjörg Eydís Ingimarsdóttir Female 6:16:03 200.2%
275 Hildur Magnúsdóttir Female 6:18:38 201.6%
276 Vincenzo Roberto Di Girolamo Male 6:19:42 254.6%
277 Björg Vigfúsdóttir Female 6:21:38 203.2%
278 Sigríður Gunnarsdóttir Female 6:27:04 206.1%
279 Sigrún Lína Sigurjónsdóttir Female 6:28:46 207%
280 Þóra Elísabet Kristjánsdóttir Female 6:28:51 207%
281 Hildur Hjálmarsdóttir Female 6:29:13 207.2%
282 Karen Bjarnhéðinsdóttir Female 6:29:30 207.4%
283 Fredrik Adamsson Male 6:31:46 262.7%
284 Laura Telep Female 6:32:31 209%
285 Frederik M. Dahl Pedersen Male 6:36:10 265.6%
286 Elín Magnúsdóttir Female 6:36:58 211.3%
287 Guðríður Þórðardóttir Female 6:38:10 212%
288 Sölvi Hall Male 6:38:32 267.2%
289 Hafþór Magnússon Male 6:39:47 268.1%
290 Harpa Lind Kristjánsdóttir Female 6:41:41 213.9%
291 Salóme Elín Ingólfsdóttir Female 6:42:11 214.1%
292 Katrín Helgadóttir Female 6:46:18 216.3%
293 Áslaug Björgvinsdóttir Female 6:56:12 221.6%
294 Díanna Dúa Female 6:56:19 221.6%
295 Unnur Míla Þorgeirsdóttir Female 7:00:19 223.8%
296 Clarence Moreland Male 7:01:27 282.6%
297 Paul Hohbach Male 7:01:29 282.6%
298 Jan Vadlejch Male 7:05:19 285.2%
299 Sigrún Sigurðardóttir Female 7:05:41 226.6%
300 Garðar Gunnar Ásgeirsson Male 7:11:14 289.2%
301 Kristín Magdalena Kristjánsdóttir Female 7:17:32 232.9%
302 Þóra Helgadóttir Female 7:17:38 233%
303 Lawrence McWaters Male 7:22:25 296.7%
304 Þórhildur Ósk Halldórsdóttir Female 7:22:45 235.7%
305 Kathi Antolak Female 7:27:22 238.2%
306 Vittorio Pontara Male 7:30:01 301.8%
307 Einar Jónsson Male 7:30:02 301.8%
308 Brynja Guðmundsdóttir Female 7:30:07 239.6%
309 Guðbjörg Magnúsdóttir Female 7:32:37 241%
310 Ragnar Þór Ingólfsson Male 7:32:42 303.6%
311 Guðbjörg Jakobsdóttir Female 7:39:34 244.7%
312 Hulda Sigurveig Helgadóttir Female 7:42:23 246.2%
313 Kristjana Þorbjörg Jónsdóttir Female 7:49:58 250.2%
314 Friðbert Friðbertsson Male 7:53:42 317.6%
en_US