Your cart is currently empty!
Results from the walk
2025 – 25 km (Classic)
| Place | Name | Gender | Time | % of best time |
|---|---|---|---|---|
| 1 | Eyþór Freyr Árnason | Male | 1:21:34 | 100% |
| 2 | Martin Jancus | Male | 1:23:10 | 102% |
| 3 | Elías Mar Friðriksson | Male | 1:27:14 | 106.9% |
| 4 | Sveinbjörn Orri Heimisson | Male | 1:29:13 | 109.4% |
| 5 | Árni Freyr Elíasson | Male | 1:34:18 | 115.6% |
| 6 | Matthías Karl Ólafsson | Male | 1:37:51 | 120% |
| 7 | María Kristín Ólafsdóttir | Female | 1:38:38 | 100% |
| 8 | Daði Wendel | Male | 1:38:44 | 121% |
| 9 | Matas Zalneravicius | Male | 1:42:37 | 125.8% |
| 10 | Ingebjørg Kåsen | Female | 1:43:19 | 104.7% |
| 11 | Guðmundur Rafn Kristjánsson | Male | 1:46:47 | 130.9% |
| 12 | Sigurgeir Svavarsson | Male | 1:48:20 | 132.8% |
| 13 | Ondrej Blaha | Male | 1:51:04 | 136.2% |
| 14 | Per Björnlinger | Male | 1:52:46 | 138.3% |
| 15 | Albert Högnason | Male | 1:53:08 | 138.7% |
| 16 | Arnór Magnússon | Male | 1:53:15 | 138.8% |
| 17 | Einar Ágúst Yngvason | Male | 1:53:56 | 139.7% |
| 18 | Per Lindgren | Male | 1:57:22 | 143.9% |
| 19 | Kolfinna Íris Rúnarsdóttir | Female | 2:01:19 | 123% |
| 20 | Aðalsteinn Helgi Valsson | Male | 2:01:40 | 149.2% |
| 21 | Thomas Meiner | Male | 2:03:59 | 152% |
| 22 | Petri Forsman | Male | 2:04:28 | 152.6% |
| 23 | Ragnar Haraldsson | Male | 2:05:12 | 153.5% |
| 24 | Birkir Kári Gíslason | Male | 2:10:58 | 160.6% |
| 25 | Sebastian Gerum | Male | 2:12:54 | 162.9% |
| 26 | Rósmundur Númason | Male | 2:13:45 | 164% |
| 27 | Ole Kristian Kåsen | Male | 2:17:54 | 169.1% |
| 28 | Illugi Sólveigarson | Male | 2:19:11 | 170.6% |
| 29 | Gunnar Jähnichen | Male | 2:19:50 | 171.4% |
| 30 | Andrej Mindžák | Male | 2:19:51 | 171.5% |
| 31 | Leif Gunnar Rossius | Male | 2:22:14 | 174.4% |
| 32 | Thor Aspelund | Male | 2:23:22 | 175.8% |
| 33 | Silke Rosenfelder | Female | 2:23:31 | 145.5% |
| 34 | Clem Handler | Male | 2:23:57 | 176.5% |
| 35 | Bernt Svensson | Male | 2:29:44 | 183.6% |
| 36 | Katja Treiber | Female | 2:30:10 | 152.2% |
| 37 | Bobbie Gostout | Male | 2:30:13 | 184.2% |
| 38 | Laura Iglesias Anciones | Female | 2:30:16 | 152.3% |
| 39 | Börje Andersson | Male | 2:33:54 | 188.7% |
| 40 | Guðrún Ingibjargardóttir | Female | 2:34:24 | 156.5% |
| 41 | Páll Kristmundsson | Male | 2:34:28 | 189.4% |
| 42 | Bergur Einarsson | Male | 2:35:01 | 190% |
| 43 | Ladislav Maras | Male | 2:35:10 | 190.2% |
| 44 | Ann Kristin Stamnestrø | Male | 2:35:47 | 191% |
| 45 | Jaroslav Nechanický | Male | 2:35:52 | 191.1% |
| 46 | Ilze Müller | Male | 2:37:09 | 192.7% |
| 47 | María Mínerva Atladóttir | Female | 2:37:11 | 159.4% |
| 48 | Hannah Ohlson | Male | 2:37:16 | 192.8% |
| 49 | Helga Þórdís Björnsdóttir | Female | 2:37:32 | 159.7% |
| 50 | Kristian Pehrson | Male | 2:37:38 | 193.3% |
| 51 | Árni Aðalbjarnarson | Male | 2:38:06 | 193.8% |
| 52 | Daníel Másson | Male | 2:38:22 | 194.2% |
| 53 | Vignir Örn Pálsson | Male | 2:38:29 | 194.3% |
| 54 | Súsanna Friðriksdóttir | Female | 2:39:54 | 162.1% |
| 55 | Einar Eyland | Male | 2:42:51 | 199.7% |
| 56 | Aleksandra Wegrzyniak | Female | 2:44:21 | 166.6% |
| 57 | Helgunda Voigt | Male | 2:44:29 | 201.7% |
| 58 | Hilary Lodge | Female | 2:44:30 | 166.8% |
| 59 | Tomas Boman | Male | 2:46:32 | 204.2% |
| 60 | Aimee Koson | Male | 2:46:37 | 204.3% |
| 61 | Louise Droessler | Male | 2:46:43 | 204.4% |
| 62 | Kristjan Rebane | Male | 2:47:20 | 205.1% |
| 63 | Jóna Lind Kristjánsdóttir | Female | 2:48:01 | 170.3% |
| 64 | Viktor Ingi Birgisson | Male | 2:49:18 | 207.6% |
| 65 | Steinþór Kristjásson | Male | 2:50:52 | 209.5% |
| 66 | Jón Hafsteinn Guðmundsson | Male | 2:51:44 | 210.5% |
| 67 | Kristina Andersson | Female | 2:52:17 | 174.7% |
| 68 | Jón Heimir Hreinsson | Male | 2:52:38 | 211.6% |
| 69 | Fannie Watkinson | Male | 2:54:59 | 214.5% |
| 70 | Jouni Viitamaki | Male | 2:55:28 | 215.1% |
| 71 | Þórdís Árnadóttir | Female | 2:55:39 | 178.1% |
| 72 | Linda Evert | Male | 2:56:18 | 216.1% |
| 73 | Heikki Piiroinen | Male | 2:57:02 | 217% |
| 74 | Lea Pesola | Male | 2:57:04 | 217.1% |
| 75 | John Svahn | Male | 3:01:22 | 222.4% |
| 76 | Janell Siegfried | Male | 3:01:46 | 222.8% |
| 77 | Rannveig Hafberg | Female | 3:03:38 | 186.2% |
| 78 | Annamarja Poloheimo | Male | 3:05:09 | 227% |
| 79 | Monica Wernersen | Male | 3:05:35 | 227.5% |
| 80 | Jana Lastuvkova | Male | 3:06:34 | 228.7% |
| 81 | Megan Popp | Male | 3:07:00 | 229.3% |
| 82 | Susann Voigt | Male | 3:10:39 | 233.7% |
| 83 | Jaroslav Scurka | Male | 3:11:24 | 234.7% |
| 84 | Angela Richardson | Male | 3:11:46 | 235.1% |
| 85 | Pekka Anttonen | Male | 3:12:04 | 235.5% |
| 86 | David Grist | Male | 3:15:02 | 239.1% |
| 87 | Tomasz Opaliński | Male | 3:15:52 | 240.1% |
| 88 | Sun Hospital | Male | 3:16:15 | 240.6% |
| 89 | Bert Hübner | Male | 3:16:58 | 241.5% |
| 90 | Daniel Bonadurer | Male | 3:20:13 | 245.5% |
| 91 | Mikito Tsuyuki | Male | 3:22:04 | 247.7% |
| 92 | Hugrún Þorsteinsdóttir | Female | 3:22:12 | 205% |
| 93 | Lára Birna Þorsteinsdóttir | Female | 3:22:12 | 205% |
| 94 | Nicholas Mueller | Male | 3:25:09 | 251.5% |
| 95 | Alex Cullen | Male | 3:26:28 | 253.1% |
| 96 | Grant McLeod | Male | 3:29:50 | 257.3% |
| 97 | Wayne Komarek | Male | 3:30:56 | 258.6% |
| 98 | Ainars Cirulis | Male | 3:40:20 | 270.1% |
| 99 | Barbro Holmberg | Male | 3:41:22 | 271.4% |
| 100 | Christina Mansson | Female | 3:41:23 | 224.5% |
| 101 | Vaida Braziunaite | Female | 3:41:27 | 224.5% |
| 102 | Jónas Ingi Pétursson | Male | 3:42:47 | 273.1% |
| 103 | Kathleen Culhane-Pera | Female | 3:42:52 | 226% |
| 104 | Janey Purvis | Male | 3:42:54 | 273.3% |
| 105 | Jón Grétar Magnússon | Male | 3:43:37 | 274.2% |
| 106 | Christopher Gostout | Male | 3:44:53 | 275.7% |
| 107 | Iveta Mikelsone | Male | 3:45:52 | 276.9% |
| 108 | Ida Eyland | Male | 3:46:29 | 277.7% |
| 109 | Guðmundur Magnússon | Male | 3:46:58 | 278.3% |
| 110 | Meg Long | Female | 3:49:54 | 233.1% |
| 111 | Jan Antochowski | Male | 3:56:09 | 289.5% |
| 112 | Katrín Þrastardóttir | Female | 3:59:06 | 242.4% |
| 113 | Mary Ziegler | Female | 3:59:15 | 242.6% |
| 114 | Kari Laaninen | Male | 4:04:34 | 299.8% |
| 115 | Megan Iley | Female | 4:18:49 | 262.4% |
| 116 | Karen Roesler | Female | 4:26:31 | 270.2% |
| 117 | Maurizio Luigi Elio Franzolin | Male | 4:51:55 | 357.9% |
