Your cart is currently empty!
Results from the walk
2025 – 50 km (Classic)
| Place | Name | Gender | Time | % of best time |
|---|---|---|---|---|
| 1 | Thomas Bing | Male | 2:14:43 | 100% |
| 2 | Rickard Ericsson | Male | 2:19:51 | 103.8% |
| 3 | Snorri Eyþór Einarsson | Male | 2:20:34 | 104.3% |
| 4 | Grétar Smári Samúelsson | Male | 2:20:36 | 104.4% |
| 5 | Edwin Franzen | Male | 2:21:37 | 105.1% |
| 6 | Petr Kolaja | Male | 2:25:19 | 107.9% |
| 7 | Stefano Zanotto | Male | 2:25:34 | 108.1% |
| 8 | Christoph Friedl | Male | 2:26:19 | 108.6% |
| 9 | Hilmar Örn Kárason | Male | 2:26:28 | 108.7% |
| 10 | Einar Árni Gíslason | Male | 2:27:08 | 109.2% |
| 11 | Jakub Becvár | Male | 2:27:51 | 109.7% |
| 12 | Ástmar Helgi Kristinsson | Male | 2:28:21 | 110.1% |
| 13 | Petr Marhoun | Male | 2:31:38 | 112.6% |
| 14 | Hannes Weber | Male | 2:32:57 | 113.5% |
| 15 | Daniel Weinberger | Male | 2:34:00 | 114.3% |
| 16 | Christian Gostout | Male | 2:36:16 | 116% |
| 17 | Jiri Blaha | Male | 2:36:57 | 116.5% |
| 18 | Michal Blaha | Male | 2:42:36 | 120.7% |
| 19 | Miroslav Šindelář | Male | 2:43:32 | 121.4% |
| 20 | Eric Meyer | Male | 2:52:05 | 127.7% |
| 21 | Mark Klinar | Male | 2:52:13 | 127.8% |
| 22 | Zachary Handler | Male | 2:55:44 | 130.4% |
| 23 | Samúel Orri Stefánsson | Male | 2:55:54 | 130.6% |
| 24 | Stefán Þór Birkisson | Male | 2:56:23 | 130.9% |
| 25 | Ragnar Gamalíel Sigurgeirsson | Male | 2:56:26 | 131% |
| 26 | Hjörvar Sigurgeirsson | Male | 2:56:36 | 131.1% |
| 27 | Ólafur Thorlacius Árnason | Male | 2:57:49 | 132% |
| 28 | Egill Bjarni Gíslason | Male | 3:00:09 | 133.7% |
| 29 | Birkir Þór Stefánsson | Male | 3:02:59 | 135.8% |
| 30 | Stefán Snær Ragnarsson | Male | 3:05:51 | 138% |
| 31 | Josef Hlavicka | Male | 3:06:24 | 138.4% |
| 32 | Gylfi Ólafsson | Male | 3:07:13 | 139% |
| 33 | Ben Popp | Male | 3:08:44 | 140.1% |
| 34 | Örn Sigurðsson | Male | 3:08:48 | 140.1% |
| 35 | Alan Enos | Male | 3:09:48 | 140.9% |
| 36 | Ragnar Bragason | Male | 3:10:42 | 141.6% |
| 37 | Ainis Kanavins | Male | 3:10:51 | 141.7% |
| 38 | Ari Wendel | Male | 3:17:00 | 146.2% |
| 39 | Erwin van der Werve | Male | 3:21:21 | 149.5% |
| 40 | Daumants Putnis | Male | 3:21:22 | 149.5% |
| 41 | Markku Korhonen | Male | 3:21:38 | 149.7% |
| 42 | Einar Birkir Sveinbjörnsson | Male | 3:22:03 | 150% |
| 43 | Thomas Huber | Male | 3:23:08 | 150.8% |
| 44 | Hemmo Tolvanen | Male | 3:23:23 | 151% |
| 45 | Tom Morten Kristiansen | Male | 3:24:06 | 151.5% |
| 46 | Leandro Muller | Male | 3:24:16 | 151.6% |
| 47 | Mikael Karlsson | Male | 3:24:58 | 152.1% |
| 48 | Tino Meissner | Male | 3:26:26 | 153.2% |
| 49 | Martin Bevis | Male | 3:26:29 | 153.3% |
| 50 | Linda Rós Hannesdóttir | Female | 3:26:44 | 100% |
| 51 | Alexander Schlosser | Male | 3:27:09 | 153.8% |
| 52 | Ales Svarc | Male | 3:28:11 | 154.5% |
| 53 | Tapani Varjas | Male | 3:28:15 | 154.6% |
| 54 | Stefano Cristellon | Male | 3:28:36 | 154.8% |
| 55 | Uuno Ruus | Male | 3:33:29 | 158.5% |
| 56 | Andrew Mitchell | Male | 3:34:02 | 158.9% |
| 57 | Stephan Schneider | Male | 3:34:14 | 159% |
| 58 | Kevin Arndt | Male | 3:35:37 | 160.1% |
| 59 | Gauti Geirsson | Male | 3:36:01 | 160.3% |
| 60 | Ed deLaplante | Male | 3:36:12 | 160.5% |
| 61 | Kári Páll Jónasson | Male | 3:37:37 | 161.5% |
| 62 | François Couillard | Male | 3:38:37 | 162.3% |
| 63 | Maciej Tracz | Male | 3:39:08 | 162.7% |
| 64 | Kalle Kukk | Male | 3:39:31 | 162.9% |
| 65 | Jukka Mursinoff | Male | 3:40:08 | 163.4% |
| 66 | Giovanni Sonna | Male | 3:41:14 | 164.2% |
| 67 | Joey Keillor | Male | 3:41:58 | 164.8% |
| 68 | Jiri Svarc | Male | 3:43:36 | 166% |
| 69 | Edda Vésteinsdóttir | Female | 3:44:20 | 108.5% |
| 70 | Beth Bernhardt | Male | 3:46:26 | 168.1% |
| 71 | Glenn Schultes | Male | 3:46:26 | 168.1% |
| 72 | Libor Bujacek | Male | 3:47:18 | 168.7% |
| 73 | Dietmar Wennemer | Male | 3:48:20 | 169.5% |
| 74 | Justin Hospital | Male | 3:48:30 | 169.6% |
| 75 | Roger Prevot | Male | 3:50:21 | 171% |
| 76 | Þröstur Jóhannesson | Male | 3:50:32 | 171.1% |
| 77 | Marian Böhm | Male | 3:51:26 | 171.8% |
| 78 | Tino Lietsch | Male | 3:51:48 | 172.1% |
| 79 | Andre` Pawelczyk-Voigt | Male | 3:53:26 | 173.3% |
| 80 | Torsten Treiber | Male | 3:53:26 | 173.3% |
| 81 | Jiri Lastuvka | Male | 3:55:00 | 174.4% |
| 82 | Justin Nickila | Male | 3:56:25 | 175.5% |
| 83 | Joshua Mitchell | Male | 3:56:30 | 175.6% |
| 84 | Elena Dís Víðisdóttir | Female | 3:56:39 | 114.5% |
| 85 | Steven Gromatka | Male | 3:57:16 | 176.1% |
| 86 | Unnsteinn Jónsson | Male | 3:57:18 | 176.1% |
| 87 | Hjördís Björnsdóttir | Female | 3:57:37 | 114.9% |
| 88 | Elín Marta Eiríksdóttir | Female | 3:57:44 | 115% |
| 89 | Marie Pierre Guilbaud | Male | 3:57:56 | 176.6% |
| 90 | Sven Fabian | Male | 3:58:45 | 177.2% |
| 91 | Atli Þór Jakobsson | Male | 3:59:26 | 177.7% |
| 92 | Ásdís Káradóttir | Female | 4:00:44 | 116.4% |
| 93 | Marek Armata | Male | 4:02:18 | 179.9% |
| 94 | Ewa Armata | Female | 4:02:20 | 117.2% |
| 95 | Robert Dadekian | Male | 4:03:47 | 181% |
| 96 | Stanley Weinberger | Male | 4:04:42 | 181.6% |
| 97 | Klara Dvorakova | Male | 4:04:47 | 181.7% |
| 98 | Jerry Richardson | Male | 4:07:09 | 183.5% |
| 99 | David Patalano | Male | 4:09:04 | 184.9% |
| 100 | Axel Müller | Male | 4:09:04 | 184.9% |
| 101 | Benjamin Mitchell | Male | 4:10:01 | 185.6% |
| 102 | Sigurður Ísólfsson | Male | 4:10:04 | 185.6% |
| 103 | Taylor Ellison | Male | 4:12:50 | 187.7% |
| 104 | Anna Rix | Male | 4:14:19 | 188.8% |
| 105 | Baldur Baldursson | Male | 4:14:51 | 189.2% |
| 106 | Margie Prevot | Male | 4:15:15 | 189.5% |
| 107 | Sveinbjörn Sigurðsson | Male | 4:15:24 | 189.6% |
| 108 | Egill Guðmundsson | Male | 4:15:34 | 189.7% |
| 109 | Brynhildur Ingvarsdóttir | Female | 4:19:58 | 125.7% |
| 110 | Davide Magni | Male | 4:20:35 | 193.4% |
| 111 | Shauna Morgan | Male | 4:21:31 | 194.1% |
| 112 | Karol Sadowski | Male | 4:22:02 | 194.5% |
| 113 | Eric Reed | Male | 4:22:07 | 194.6% |
| 114 | Ondrej Dvorak | Male | 4:23:35 | 195.7% |
| 115 | Halla Björnsdóttir | Female | 4:27:07 | 129.2% |
| 116 | Letitia Fickling | Female | 4:28:40 | 130% |
| 117 | Janis Kreegimets | Male | 4:31:03 | 201.2% |
| 118 | Jón Einarsson | Male | 4:31:30 | 201.5% |
| 119 | Natalie Lastuvkova | Male | 4:31:47 | 201.7% |
| 120 | Knut Hegland | Male | 4:31:48 | 201.8% |
| 121 | Theodore May | Male | 4:32:01 | 201.9% |
| 122 | Díana Harpa Ríkarðsdóttir | Female | 4:32:08 | 131.6% |
| 123 | Erich Zurbuchen | Male | 4:33:23 | 202.9% |
| 124 | Livain Michaud | Male | 4:34:29 | 203.7% |
| 125 | Lembit Alliksaar | Male | 4:35:55 | 204.8% |
| 126 | Twan van Go | Male | 4:36:59 | 205.6% |
| 127 | Robert Palliser | Male | 4:38:39 | 206.8% |
| 128 | Hubert Brunner | Male | 4:38:49 | 207% |
| 129 | Tomas Hajek | Male | 4:38:55 | 207% |
| 130 | Andrzej Guzinski | Male | 4:41:36 | 209% |
| 131 | Eric Zehtner | Male | 4:42:01 | 209.3% |
| 132 | Yoshiro Nagata | Male | 4:42:59 | 210.1% |
| 133 | Michael Gartlan | Male | 4:43:14 | 210.2% |
| 134 | Silver Suurkütt | Male | 4:43:23 | 210.4% |
| 135 | Kirstin Bennewitz | Male | 4:44:15 | 211% |
| 136 | Marg Hayes | Female | 4:46:24 | 138.5% |
| 137 | Stephanie Mitchell | Female | 4:47:06 | 138.9% |
| 138 | Kristinn Halldórsson | Male | 4:47:29 | 213.4% |
| 139 | Axel Nordegren | Male | 4:48:48 | 214.4% |
| 140 | John Preiditsch | Male | 4:49:20 | 214.8% |
| 141 | Haukur Þorsteinsson | Male | 4:51:38 | 216.5% |
| 142 | Milan Gornik | Male | 4:54:39 | 218.7% |
| 143 | Tjasa Štritof | Male | 4:54:56 | 218.9% |
| 144 | Arna Friðriksdóttir | Female | 4:55:12 | 142.8% |
| 145 | Karin Artel | Female | 4:55:50 | 143.1% |
| 146 | Hrefna Katrín Guðmundsdóttir | Female | 4:56:20 | 143.3% |
| 147 | Mark Ziegler | Male | 4:57:03 | 220.5% |
| 148 | Nicole Imboden | Female | 4:57:10 | 143.7% |
| 149 | Haukur Friðriksson | Male | 4:57:36 | 220.9% |
| 150 | Uros Znidarsic | Male | 4:58:57 | 221.9% |
| 151 | Dana Sutterova | Male | 4:59:23 | 222.2% |
| 152 | Ken Grieshaber | Male | 5:03:10 | 225% |
| 153 | Hans Coomans | Male | 5:05:53 | 227.1% |
| 154 | Nadja Widell | Female | 5:06:43 | 148.4% |
| 155 | María Ásgeirsdóttir | Female | 5:08:15 | 149.1% |
| 156 | Andreas Kraft | Male | 5:08:38 | 229.1% |
| 157 | Susanne Tetzlaff | Female | 5:08:53 | 149.4% |
| 158 | Malte Tetzlaff | Male | 5:08:53 | 229.3% |
| 159 | Tampo Landrat | Male | 5:09:42 | 229.9% |
| 160 | Nicholas Fickling | Male | 5:10:33 | 230.5% |
| 161 | Geir Sigurðsson | Male | 5:11:24 | 231.2% |
| 162 | John Wragg | unknown | 5:11:50 | 231.5% |
| 163 | Daði Þorbjörnsson | Male | 5:12:19 | 231.8% |
| 164 | Guðmundur Freyr Jónsson | Male | 5:12:22 | 231.9% |
| 165 | Aric Soderbloom | Male | 5:12:30 | 232% |
| 166 | Gunter Voigt | Male | 5:12:57 | 232.3% |
| 167 | Claude Laramee | Male | 5:14:12 | 233.2% |
| 168 | Réjean Larouche | Male | 5:14:17 | 233.3% |
| 169 | Christine Funtek | Male | 5:15:51 | 234.5% |
| 170 | Siim Suisalu | Male | 5:17:52 | 236% |
| 171 | Leena Laaninen | Male | 5:19:37 | 237.3% |
| 172 | Eric Merle Calder | Male | 5:20:06 | 237.6% |
| 173 | Nikolay Drogset | Male | 5:20:38 | 238% |
| 174 | Ingunn Eydal Jónsdóttir | Female | 5:20:38 | 155.1% |
| 175 | Maik Schöne | Male | 5:20:48 | 238.1% |
| 176 | Katharina Sommermeier | Female | 5:21:33 | 155.5% |
| 177 | Raphaël Verhofstede | Male | 5:23:32 | 240.2% |
| 178 | Gísli Sverrisson | Male | 5:24:06 | 240.6% |
| 179 | Jaromir Zlamalik | Male | 5:24:41 | 241% |
| 180 | Lars Svensson | Male | 5:26:50 | 242.6% |
| 181 | Seppo Katilainen | Male | 5:26:53 | 242.6% |
| 182 | Sander Botte | Male | 5:27:35 | 243.2% |
| 183 | Lothar De Vos | Male | 5:29:32 | 244.6% |
| 184 | Massimo Presotto | Male | 5:29:42 | 244.7% |
| 185 | Bill Woodhouse | Male | 5:29:57 | 244.9% |
| 186 | Dóra Hlín Gísladóttir | Female | 5:31:06 | 160.2% |
| 187 | Lísbet Harðardóttir | Female | 5:31:08 | 160.2% |
| 188 | Arpad Nagy | Male | 5:31:34 | 246.1% |
| 189 | Jessica Stiefler | Male | 5:32:16 | 246.6% |
| 190 | John Hutchison | Male | 5:33:46 | 247.8% |
| 191 | Jonas Beullens | Male | 5:34:56 | 248.6% |
| 192 | Annette Lamy Chappuis | Female | 5:35:02 | 162.1% |
| 193 | Daniel Mitchell | Male | 5:39:15 | 251.8% |
| 194 | Ivana Kralova | Female | 5:41:23 | 165.1% |
| 195 | Josef Kral | Male | 5:41:25 | 253.4% |
| 196 | Pieter-Jan Van De Weghe | Male | 5:43:26 | 254.9% |
| 197 | IIkka Kivi | Male | 5:46:10 | 257% |
| 198 | Leon Rijken | Male | 5:50:06 | 259.9% |
| 199 | Tatsunori Munakata | Male | 5:50:19 | 260% |
| 200 | James Finnie | Male | 5:50:35 | 260.2% |
| 201 | Frank Hörning | Male | 5:52:02 | 261.3% |
| 202 | Eiríkur Svanur Sigfússon | Male | 5:52:30 | 261.7% |
| 203 | Gunnar Jónsson (1988) | Male | 5:52:48 | 261.9% |
| 204 | Robert Vasícek | Male | 5:56:53 | 264.9% |
| 205 | Brynja Þrastardóttir | Female | 6:01:19 | 174.8% |
| 206 | Patrick Pitkanen | Male | 6:02:57 | 269.4% |
| 207 | Teija Laakso | Male | 6:02:57 | 269.4% |
| 208 | Raffaella Bonfanti | Male | 6:08:49 | 273.8% |
| 209 | Andrea De Bernochi | Male | 6:10:19 | 274.9% |
| 210 | Dariusz Karp | Male | 6:11:38 | 275.9% |
| 211 | Guðbrandur Johannesson | Male | 6:12:15 | 276.3% |
| 212 | Karen Possley | Male | 6:13:33 | 277.3% |
| 213 | Judith Van Gool | Male | 6:14:55 | 278.3% |
| 214 | Ruud Ramakers | Male | 6:14:56 | 278.3% |
| 215 | Álfheiður Gunnarsdóttir | Female | 6:15:10 | 181.5% |
| 216 | Patricia Ullrich | Male | 6:15:54 | 279% |
| 217 | Joseph Ullrich | Male | 6:15:58 | 279.1% |
| 218 | Michael Manogue | Male | 6:17:02 | 279.9% |
| 219 | Linda Simms | Male | 6:19:41 | 281.8% |
| 220 | Rob Simms | Male | 6:19:45 | 281.9% |
| 221 | Michelle Urlaub | Male | 6:23:40 | 284.8% |
| 222 | Leslie Johnson | Male | 6:23:42 | 284.8% |
| 223 | Priit Pärgmäe | Male | 6:24:46 | 285.6% |
| 224 | Margrét Agnarsdóttir | Female | 6:26:05 | 186.8% |
| 225 | Valur Sveinsson | Male | 6:26:05 | 286.6% |
| 226 | Jóna Sigurðardóttir | Female | 6:26:38 | 187% |
| 227 | Ingibjörg Emilsdóttir | Female | 6:29:43 | 188.5% |
| 228 | Pierpaolo Varrone | Male | 6:34:16 | 292.7% |
| 229 | Guðbjörg Berglind Snorradóttir | Female | 6:36:08 | 191.6% |
| 230 | Rolf Nickel | Male | 6:36:57 | 294.7% |
| 231 | Melinda Miklai | Male | 6:50:55 | 305% |
| 232 | Helga Clara Magnúsdóttir | Female | 7:18:32 | 212.1% |
| 233 | Skip K. Drew | Male | 7:55:02 | 352.6% |
| 234 | Rósa Dögg Gunnarsdóttir | Female | 8:03:28 | 233.9% |
| 235 | Kristín Ósk Freysdóttir | Female | 8:05:05 | 234.6% |
| 236 | Gísli Jónsson | Male | 8:35:37 | 382.7% |
